The Tactix Delta is the latest addition to the rich lineup of Garmin Smartwatches. It’s a premium multisport GPS smartwatch and succeeds the Tactix Charlie. As expected, the Delta comes with new features that you’ll not find on Charlie. The Delta is more rugged, slimmer, has a wider display, higher onboard storage and longer battery life than the Charlie. In addition, it comes with more fitness tracking features. In this comparison, we compare the Garmin Tactix Charlie vs Delta specs and features to find the differences between these two premium GPS smartwatches.
Garmin Tactix Charlie vs Delta Specifications Compared
Garmin Tactix Charlie | Garmin Tactix Delta | |
---|---|---|
ABOUT DEVICE | ||
Device name | Garmin Tactix Charlie | Garmin Tactix Delta |
Device type | Fitness/GPS smartwatch | Fitness/GPS smartwatch |
Predessesor | __ | Garmin Tactix Charlie |
Successor | Garmin Tactix Delta | -- |
Released date | March, 2018 | January, 2020 |
Ideal for | Men | Men |
DISPLAY | ||
Display type | Transflective MIP LCD | Transflective MIP LCD |
Display size | 1.2 inch | 1.4 inch |
Display resolution | 240 x 240 pixels | 280 x 280 pixels |
Pixel density | -- | -- |
Input type | 5 buttons (Not touchscreen) | 5 buttons (Not touchscreen) |
Always-on | Yes | Yes |
Customizable watch face | Yes | Yes |
BODY | ||
Shape | Circular | Circular |
Dimension | 51 x 51 x 17.5 mm | 51 x 51 x 14.9 mm |
Weight | 90g | 97g |
Casing material | Fiber-reinforced polymer with polymer rear cover | Fiber-reinforced polymer with polymer rear cover |
Strap/band material | Silicone | Silicone |
Bezel Material | DLC coated steel | DLC coated steel |
Strap size | 26mm | 26mm |
Interchangeable band | Yes, 26mm | Yes, 26mm |
Screen protection | Domed sapphire glass | Domed sapphire glass |
Water resistant/Protection | Yes, 10ATM | Yes, 10ATM |
Swim-proof | Yes, recommended | Yes, recommended |
Color(s) | Black | Black |
MEMORY | ||
RAM | -- | -- |
Internal storage | 16GB | 32GB |
Memory card slot | No | No |
CONNECTIVITY | ||
Bluetooth | Yes, and ANT+ | Yes, and ANT+ |
Bluetooth calling | No | No |
Wi-Fi | Yes | Yes |
NFC | No | Yes |
Payment system | None | Garmin pay |
GPS | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo |
CELLULAR TECHNOLOGY | ||
Technology | No | No |
SIM | No | No |
Band | No | No |
NOTIFICATIONS | ||
Email alert | Yes | Yes |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Event reminder | Yes | Yes |
Weather | Yes | Yes |
Third-party apps | Yes | Yes |
Text response | Yes, (Android Only) | Yes, (Android Only) |
FITNESS TRACKING | ||
Sleep apnea | No | No |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Floors climbed | Yes | Yes |
Heart rate monitoring | Yes | Yes |
Calories | Yes | Yes |
Distance | Yes | Yes |
Stress | Yes | Yes |
VO2 Max. | Yes | Yes |
Blood oxygen | No | Yes |
Blood pressure | No | No |
Menstrual cycle tracking | Yes | Yes |
Swim tracking | Yes | Yes |
Under-water heart rate tracking | No | Yes |
Preloaded maps | Yes | Yes |
On-screen workout modes | No | Yes |
Triathlon mode | Yes | Yes |
ECG Tracking | No | No |
Preloaded sport modes | Yes | Yes |
Safety tracking | Yes | Yes |
MEDIA | ||
Audio | mp3/mp4 | mp3/mp4 |
Music streaming | No | Yes |
Bluetooth music | Yes | Yes |
Radio | No | No |
Loudspeaker | No | No |
Microphone | No | No |
Camera | No | No |
SENSORS | ||
PLATFORM | ||
Operating system (OS) | Proprietary OS | Proprietary OS |
Chipset | -- | -- |
CPU | -- | -- |
GPU | -- | -- |
BATTERY | ||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | -- | -- |
Battery life | Smartwatch mode: Up to 12 days GPS/HR mode: Up to 20 hours UltraTrac™ mode: Up to 35 hours | Smartwatch: Up to 21 days GPS: Up to 60 hours GPS and Music: Up to 15 hours Max Battery GPS Mode: 120 hours Expedition GPS Activity: 46 days Battery Saver Watch Mode: 80 days |
Charging type | USB charging cable | USB charging cable |
Charging time | About 1-2 hours | About 1-2 hours |
Battery saver mode | Yes | Yes |
Solar power | No | No |
Rapid charging | No | No |
CLOCK FEATURES | ||
Time/Date | Yes | Yes |
Stopwatch | Yes | Yes |
Alarm | Yes | Yes |
OTHER FUNCTIONS | ||
Control camera | Yes | Yes |
Music control | Yes | Yes |
Find phone | Yes | Yes |
MISC | ||
Compatibility | Android 4.4+ IOS 10.0+ Bluetooth 4.0+ Check if your device is compatible | Android 4.4+ IOS 10.0+ Bluetooth 4.0+ Check if your device is compatible |
Companion app | Garmin connect IQ | Garmin connect IQ |
Voice command | No | No |
BOX CONTENTS | ||
Garmin Tactix Charlie | Garmin Tactix Delta | |
Straps | Straps | |
USB charging cable | USB charging cable | |
Quick start guide | Quick start guide | |
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||
Official Site | Official Site |
What’s the Difference?
- Design
- Storage
- Battery Life
- Fitness Tracking
Generally, both the Charlie and Delta have got a sophisticated aesthetics that makes these two very sturdy and durable smartwatches. However, the Delta being a newer and more advanced device is a more rugged smartwatch. It’s certified MIL-STD-810 – a US military-grade rating that makes this watch more rugged and ready to withstand harsher weather conditions.
The Delta is also a sleeker and more stylish smartwatch than the Charlie, it’s 14.9mm thick compared to the Charlie that’s 17.5mm thick (very thick). But surprisingly, the Charlie weighs a little less than the Delta. The case of both watches is still the same fiber-reinforced polymer used on other Garmin smartwatches and as well the same silicone straps. On the screen is domed sapphire crystal material and the bezel, DLC material – all very durable materials that make these two some of the most rugged smartwatches on the market.
The display of both watches is the regular transflective MIP display used on most Garmin smartwatches except the Venu (AMOLED), and it’s very easy to read outdoors. However, the Delta with a 1.4-inch display is wider than the Charlie with a 1.2-inch display which means you get to see a little more on the former. Moreover, the Delta features a night vision mode that allows you to easily switch between daytime view and nighttime view with a screen that can be read by night-vision goggles.
Another improvement is the onboard storage capacity, the Tactix has twice the storage capacity of the Charlie which of course allows you to stream or take more of your favorite tracks along with you.
The battery life of both the Charlie and Delta is very impressive as each of these will keep you going for over a week from a single charge with smartwatch mode. However, the Delta has a longer battery life than Charlie, it has been tested to last up to 21 days which is far longer than Charlie with 12 days. Moreover, the expedition GPS only tracking mode of the Delta will see it last over a month which makes it a better choice for tracking extreme activities.
Each of these two is fitness oriented and well equipped to track your activities comprehensively with lots of fitness tracking features built-in. Each of these two features preloaded TOPO maps, as well as lots of outdoor activity tracking and analysis tools.
However, the Delta houses more activity tracking features which may come to the Charlie in subsequent upgrades. But for now, the Delta features animated onscreen workout modes that can save you money on subscriptions, respiration tracking, under-water heart rate tracking, and pulse Ox. sensor that monitors blood oxygen levels. These are some of the activity tracking features present in the Tactix, but not in the Charlie.
Which is Better?
Clearly each of these two is a fine multisport fitness smartwatch that can track your active life comprehensively and improve your fitness goals significantly. Perhaps some of the best smartwatches for tracking outdoor activities.
However, the Delta with more activity-tracking features, longer battery life, increased storage capacity, and better design is clearly a better smartwatch than Charlie. It is a more comprehensive smartwatch and offers better value for the money.
On the other hand, Charlie remains a fine alternative if you’re low on budget.
Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.