Honor Band 5 is now available for order at various merchants across the world. It’s the latest fitness tracker from Huawei which succeeds the very popular Honor band 4 that was released last year. The new Band 5 is fitness –focused just like its predecessor and is well equipped to track your active life. But however comes with pulse ox sensor for more insightful sleep tracking. We compare the Honor Band 3 vs Band 4 vs Band 5 specs and features so you the differences.
Honor Band 3 vs Band 4 vs Band 5 – Specifications
Honor Band 3 | Honor Band 4 (Standard edition) | Honor Band 5 (Special edition) | |
---|---|---|---|
ABOUT DEVICE | |||
Device name | Honor Band 3 | Honor Band 4 (Standard edition) | Honor Band 5 (special edition) |
Device type | Fitness smartband | Fitness smartband | Fitness smartband |
Predessesor | __ | Honor Band 3 | Honor Band 4 |
Successor | Honor Band 4 | Honor Band 5 (Special edition) | __ |
Released date | July, 2017 | October, 2018 | July, 2019 |
Ideal for | Unisex | Unisex | Unisex |
DISPLAY | |||
Display type | PMOLED (monochrome) | AMOLED | AMOLED |
Display size | 0.9 inch | 0.95 inch | 0.95 inch |
Display resolution | 128 x 32 pixel | 240 x 120 pixel | 240 x 120 pixel |
Pixel density | __ | 282 ppi | 282 ppi |
Input type | Touchkey | Touchscreen Touchkey | Touchscreen Touchkey |
Always-on | No | No | Yes |
Customizable watch face | Yes | Yes | Yes |
BODY | |||
Shape | Rectangular/curved | Rectangular/curved | Rectangular/curved |
Dimension | 43 x 16.5 x 10.3 mm | 43 x 17.2 x 11.5 mm | 43 x 17.2 x 11.5 mm |
Weight | 18 grams | 23g | __ |
Casing material | Thermoplastic | Thermoplastic | Thermoplastic |
Strap/band material | TPE | TPE | TPE |
Bezel Material | Thermoplastic | Thermoplastic | Thermoplastic |
Strap size | 210mm length 15mm width | 210mm length 15mm width | 210mm length 15mm width |
Interchangeable band | 210mm length 15mm width | 210mm length 15mm width | 210mm length 15mm width |
Screen protection | 2.5D Glass | 2.5D Glass | 2.5D Glass |
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM |
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended |
Color(s) | Nave blue Black Orange | Black Navy blue | Black Blue Pink |
MEMORY | |||
RAM | __ | __ | __ |
Internal storage | __ | __ | __ |
Memory card slot | No | No | No |
CONNECTIVITY | |||
Bluetooth | Bluetooth v4.2 LE | Bluetooth v4.2 LE | Bluetooth v4.2 LE |
Bluetooth calling | No | No | No |
Wi-Fi | No | No | No |
NFC | No | Yes (special edition) | Yes (special edition) |
Payment system | No | Yes | Yes |
GPS | No (connected GPS) | No (connected GPS) | No (connected GPS) |
CELLULAR TECHNOLOGY | |||
Technology | No | No | No |
SIM | No | No | No |
Band | No | No | No |
NOTIFICATIONS | |||
Email alert | Yes | Yes | Yes |
SMS alert | Yes | Yes | Yes |
Calls alert | Yes | Yes | Yes |
Event reminder | Yes | Yes | Yes |
Weather | Yes | Yes | Yes |
Third-party apps | Yes | Yes | Yes |
Text response | No | No | No |
FITNESS TRACKING | |||
Sleep apnea | No | No | No |
Sleep tracking | Yes | Yes | Yes |
Steps | Yes | Yes | Yes |
Floors climbed | No | Yes | Yes |
Heart rate monitoring | Yes | Yes | Yes |
Calories | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
Stress | Yes | __ | __ |
VO2 Max. | __ | __ | __ |
Blood oxygen | No | No | Yes |
Blood pressure | No | No | No |
Menstrual cycle tracking | No | No | Yes |
Swim tracking | Yes | Yes | Yes |
Under-water heart rate tracking | No | No | No |
Preloaded maps | No | No | No |
On-screen workout modes | No | No | No |
Triathlon mode | No | No | No |
ECG Tracking | No | No | No |
Preloaded sport modes | Yes | Yes | Yes |
Safety tracking | No | No | No |
MEDIA | |||
Audio | No | No | No |
Music streaming | No | No | No |
Bluetooth music | No | No | No |
Radio | No | No | No |
Loudspeaker | No | No | No |
Microphone | No | No | No |
Camera | No | No | No |
SENSORS | |||
PLATFORM | |||
Operating system (OS) | Proprietary OS | Proprietary OS | Proprietary OS |
Chipset | -- | -- | -- |
CPU | -- | -- | -- |
GPU | -- | -- | -- |
BATTERY | |||
Type of battery | Non-removable Li-polymer battery | Non-removable Li-polymer battery | Non-removable Li-polymer battery |
Battery capacity | 100mAh | __ | __ |
Battery life | Standby :35 days+ Mixed usage: 25 days+ | Standby:14 days+ Mixed usage: 10 days+ | Standby :14 days Mixed usage: 5 days+ |
Charging type | Charging dock | Charging dock | Charging dock |
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours |
Battery saver mode | No | No | No |
Solar power | No | No | No |
Rapid charging | No | No | No |
CLOCK FEATURES | |||
Time/Date | Yes | Yes | Yes |
Stopwatch | Yes | Yes | Yes |
Alarm | Yes | Yes | Yes |
OTHER FUNCTIONS | |||
Control camera | No | Yes | Yes |
Music control | Yes | Yes | Yes |
Find phone | Yes | Yes | Yes |
MISC | |||
Compatibility | Android 4.4+ iOS 8.0+ | Android 4.4+ iOS 9.0+ | Android 5.0+ iOS 9.0+ |
Companion app | Huawei wear app | Huawei wear app | Huawei wear app |
Voice command | No | No | No |
BOX CONTENTS | |||
Honor Band 3 | Honor Band 4 (Standard edition) | Honor Band 5 (special edition) | |
Straps | Straps | Straps | |
Charging dock | Charging dock | Charging dock | |
Quick start guide | Quick start guide | Quick start guide | |
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||
Official Site | Official Site | Official Site |
Features Compared
- Design
- Fitness Tracking
- Battery Life
Nothing much has changed in the design with the release of the Band 5. It still spots same appearance as its predecessors, and AMOLED still powers the display on both Band 4 and 5 which is more interactive and lively than the monochromic display of the Band 3. The monochromic display is however easier to read outdoors.
The Band 3 hs no touchscreen support, you’ll have to depend on the touchkey unlike the Band 4 and 5 both of which support touchscreen plus the touchkey button that makes navigation easier on these two.
Band 3 has a slightly less display than the 4 and 5 which both have a 0.95-inch display size, same as the new Mi Band 4 from Huami/Xiaomi.
Thermoplastic material has been used in the case of these three, while each of these is very lightweight that you’ll probably forget it’s on your wrist.
Each of these three is fitness-focused and well equipped to track your active life which is what’s expected from a fitness tracker. With any of these three, you can track your steps, distance, calories, heart rate and even more advanced tracking like complete sleep analysis.
Huawei’s advanced TruSeen™ 3.0 monitors your heart rate with very high precision which can help you manage your training intensity productively. 10 sport modes which include; elliptical, treadmill, indoor cycling, outdoor cycling, outdoor running, and indoor running are available to choose from your preferred workout mode.
However, Band 5 comes with an SpO2 sensor that can track your blood oxygen level. This feature comes handy for more accurate and insightful sleep tracking which can help you monitor your sleep quality.
Battery life hasn’t change with the Band 5 as it has same battery life as the Band 4. And the Band 3 with a smaller display still holds sway with a slight longer battery life.
Although each of this three has an impressive long battery life that’ll keep you going for about 2 weeks or more on a single charge which is impressive and that makes any of these three a great choice for those involved in extreme workout activities.
Which Should You Buy?
Although any of these three will make a great choice for keeping tab on your active life as each is well equipped and has features to track your active life. However, the Band 5 with a SpO2 sensor is a more comprehensive fitness tracker that can give more insight into your sleeping activities.
Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.