Garmin Forerunner 35 vs 45 vs 45S Compared
Featured in this comparison are the new duo from Garmin; Forerunner 45 and 45S joined by the older Forerunner 35. The new 45 and 45S announced last month succeeds the 35 and would be replacing it. The 45 and 45S come in slight different designs which are more stylish and also include few new additional features which aren’t present on the 35. We compare the Forerunner 35 vs 45 vs 45S specs and features so you know what’s new and perhaps an upgrade maybe necessary.
Garmin Forerunner 35 vs 45 vs 45S Specs Compared
Garmin Forerunner 35 | Garmin Forerunner 45 | Garmin Forerunner 45S | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | BUY AT AMAZON | BUY AT AMAZON | BUY AT AMAZON | ||||||||||||||||||||||||||||||||||||
ABOUT DEVICE | |||||||||||||||||||||||||||||||||||||||
Device name | Garmin Forerunner 35 | Garmin Forerunner 45 | Garmin Forerunner 45S | ||||||||||||||||||||||||||||||||||||
Device type | Sporty/Fitness smartwatch | Sporty/Fitness smartwatch | Sporty/Fitness smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | -- | Garmin Forerunner 35 | Garmin Forerunner 35 | ||||||||||||||||||||||||||||||||||||
Successor | Garmin Forerunner 45 | -- | -- | ||||||||||||||||||||||||||||||||||||
Released date | August, 2016 | April, 2019 | April, 2019 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Unisex | Unisex | ||||||||||||||||||||||||||||||||||||
DISPLAY | |||||||||||||||||||||||||||||||||||||||
Display type | Transflective memory-in-display (MIP) | Transflective memory-in-display (MIP) | Transflective memory-in-display (MIP) | ||||||||||||||||||||||||||||||||||||
Display size | 0.93 inch | 1.04 inch | 1.04 inch | ||||||||||||||||||||||||||||||||||||
Screen resolution | 128 x 128 pixels | 208 x 208 pixels | 208 x 208 pixels | ||||||||||||||||||||||||||||||||||||
Density | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Input type | 4 Physical buttons (not touchscreen) | 5 Physical buttons (not touchscreen) | 5 Physical buttons (not touchscreen) | ||||||||||||||||||||||||||||||||||||
BODY | |||||||||||||||||||||||||||||||||||||||
Shape | Circular | Circular | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 35.5 x 40.7 x 13.3 mm | 42 x 42 x 11.4 mm | 39.5 x 39.5 x 11.4 mm | ||||||||||||||||||||||||||||||||||||
Weight | 37.3 grams | 36 grams | 32 grams | ||||||||||||||||||||||||||||||||||||
Casing material | Thermoplastic polymer | Thermoplastic polymer | Thermoplastic polymer | ||||||||||||||||||||||||||||||||||||
Strap/band material | Silicone | Silicone | Silicone | ||||||||||||||||||||||||||||||||||||
Bezel Material | Thermoplastic | Thermoplastic | Thermoplastic | ||||||||||||||||||||||||||||||||||||
Strap size | 22mm | 22mm | 22mm | ||||||||||||||||||||||||||||||||||||
Screen protection | Chemically strengthened glass | Chemically strengthened glass | Chemically strengthened glass | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Black, limelight, blue, white | Black, red | White, purple | ||||||||||||||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||||||||||||||
RAM | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Internal storage | -- | 200 hours of activity data | 200 hours of activity data | ||||||||||||||||||||||||||||||||||||
Memory card slot | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth smart v4.1 LE | Bluetooth smart v4.2 LE | Bluetooth smart v4.2 LE | ||||||||||||||||||||||||||||||||||||
Wi-Fi | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
NFC | No | No | No | ||||||||||||||||||||||||||||||||||||
GPS | GPS | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | No | No | No | ||||||||||||||||||||||||||||||||||||
SIM slot | No | No | No | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather forecast | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance covered | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps climbed | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
MEDIA | |||||||||||||||||||||||||||||||||||||||
Audio | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Bluetooth music | No | No | No | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | No | No | ||||||||||||||||||||||||||||||||||||
Microphone | No | No | No | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Altimeter | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Gyroscope | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Ambient light | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Proprietary OS | Proprietary OS | ||||||||||||||||||||||||||||||||||||
Chipset | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
CPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Battery life | Smartwatch Mode: Up to 9 days GPS mode: Up to 13 hours | Smartwatch Mode: Up to 7 days GPS mode: Up to 13 hours | Smartwatch Mode: Up to 7 days GPS mode: Up to 13 hours |
||||||||||||||||||||||||||||||||||||
Charging | Charging cradle | Charging cradle | Charging cradle | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||
Payment system | No | No | No | ||||||||||||||||||||||||||||||||||||
Compatibility | Android and iOS | Android and iOS | Android and iOS | ||||||||||||||||||||||||||||||||||||
Companion app | Garmin connect app | Garmin connect app | Garmin connect app | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes, 22mm | Yes, 22mm | Yes, 22mm | ||||||||||||||||||||||||||||||||||||
Voice command | No | No | No | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Garmin Forerunner 35 | Garmin Forerunner 45 | Garmin Forerunner 45S | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
USB charging cable | USB charging cable | USB charging cable | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
PRICE COMPARED | |||||||||||||||||||||||||||||||||||||||
Price | About $120 | About $200 | About $200 |
READ ALSO
What’s the Difference?
- Garmin Forerunner 35 vs 45 vs 45S: Design
- Garmin Forerunner 35 vs 45 vs 45S: Battery Life
- Garmin Forerunner 35 vs 45 vs 45S: Activity Tracking
With the arrival of the 45/45S, Garmin has moved from the box shape of the Forerunner 35 to a more stylish circular shaped 45 and 45S that looks more like a real watch.
Although the 35 is smaller and certainly finds itself as a favorite among people with smaller wrist, but the new duo; 45 and 45S which are sleeker and lighter spot more decent appearances that’s obviously more stylish than the 35 even while being moderately sized too.
Also, you’re getting five buttons instead of 4 buttons to help navigate the non-touchscreen wider 1.04 inches screen sizes of the 45 and 45S.
Body materials remains same reinforced thermoplastic material on all three devices, while the sunlight visible transflective memory-in-pixel display powers the display on all three devices. However, the display on the 45 and 45S are now colored which is quite more interactive than the monochromic display of the 35.
Overall, from the design, the 45 and 45S look more stylish than the 35 and are clearly nicer choices.
Battery life hasn’t changed that much, it’s almost same battery life that sees the Forerunner 35 bearing a slight advantage with its longer battery life. Perhaps that’s the price to pay for that slight wider display.
While the 35 would last about 9 days on smartwatch mode, the 45 and 45S have got about 7 days. However, with GPS active, its same battery life. Not such as big difference, moreover all three devices have long battery life that’s a little more than what you get from close competitors such as the Fitbit Versa and the Fossil Gen 4 Sport.
Just like all Garmin smartwatches, all three devices are fitness focused and are all spectacular choices for keeping tab on your active life. However, the 45 and 45S comes with a few additional fitness tracking features that certainly makes these two better choices for fitness tracking compared to the 35.
For a start, there’s now the all-day stress monitoring made possible by the body battery energy monitor. Also new, is Garmin coach which offers personalized coaching right on the watch with adaptive plans that helps you achieve more fitness goals.
Elsewhere, is the introduction of an incident detection feature that’s able to detect when an incident has occurred and will send a message with your location to a preset emergency contacts. This feature is also available on the Garmin Vivoactive 3 Music.
Garmin Forerunner 35 vs 45 vs 45S: Which is Better?
All three devices are entry level smartwatches, but obviously the new 45 and 45S are better choices than the 35.
However, that’s in respect to the appearance and few additional features in which the 35 also spot a quite decent design, also a nice choice for fitness tracking with its longer battery life and its far more cheaper.
For anyone on low budget, the 35 is a nice alternative and certainly is one of the best fitness smartwatches that does a great job in helping track your active life.
I don’t think an upgrade is that necessary. However, if you want better design, and off course new fitness tracking features, then the 45 and 45S are great choices with the 45S being a nicer fit for women while the bigger 45 is a great choice for men and people with bigger wrist.
Here is a summary;
Garmin Forerunner 45 | A stylish and sleek comprehensive fitness tracker. A great choice for men. |
Garmin Forerunner 45S | The most stylish, a comprehensive fitness smartwatch. The best choice for women. |
Garmin Forerunner 35 | A nice alternative with longer battery life. |
Our Pick
The 45 and 45S spot nicer designs and come with newer features. The Forerunner 45/45S are our preferred choices.