Withings at the CES 2019 announced two new models of smartwatch, Withings Move and the Move ECG. Two fantastic hybrid smartwatches with fascinating designs and lots of interesting features ready to grace your wrist and track your active life.
The major difference between these two is the ECG sensor in the latter and in this comparison, we compare Withings Move vs Move ECG specs and features to help you make a better decision on which of these two you should buy.
Withings Move vs Move ECG Specifications Compared
Withings Move ECG | Withings Move | |
---|---|---|
Noucesd-at-CES-2019-300x300.png" alt="withings move ecg " width="150" height="300" class="aligncenter size-medium wp-image-2126" /> | ||
ABOUT DEVICE | ||
Device name | Withings Move ECG | Withings Move |
Device type | Hybrid/Classic/Fitness | Hybrid/Classic/Fitness |
Predessesor | Withings Move | _ |
Successor | _ | Withings Move ECG |
Released date | September, 2019 | February, 2019 |
Ideal for | Unisex | Unisex |
DISPLAY | ||
Display type | Analog | Analog |
Display size | 1.4 inch | 1.4 inch |
Display resolution | _ | _ |
Pixel density | _ | _ |
Input type | Single button (Not touchscreen) | Single button (Not touchscreen) |
Always-on | None | None |
Customizable watch face | No | No |
BODY | ||
Shape | Circular | Circular |
Dimension | 38 x 38 x 13 mm | 38 x 38 x 12.5 mm |
Weight | 32 grams | 31 grams |
Casing material | Stainless steel | Stainless steel or Thermoplastic |
Strap/band material | Leather Silicone | Leather Silicone |
Bezel Material | Stainless steel | Stainless steel |
Strap size | 18mm | 18mm |
Interchangeable band | Yes, 18mm | Yes, 18mm |
Screen protection | Corning Gorilla Glass | Corning Gorilla Glass |
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM |
Swim-proof | Yes, recommended | Yes, recommended |
Color(s) | White/blue White/black | Black/yellow Black/mint White/blue White/coral |
MEMORY | ||
RAM | _ | _ |
Internal storage | _ | _ |
Memory card slot | No | No |
CONNECTIVITY | ||
Bluetooth | Bluetooth v4.0 LE | Bluetooth v4.0 LE |
Bluetooth calling | No | No |
Wi-Fi | No | No |
NFC | No | No |
Payment system | None | None |
GPS | No (connected GPS) | No (connected GPS) |
CELLULAR TECHNOLOGY | ||
Technology | No | No |
SIM | No | No |
Band | No | No |
NOTIFICATIONS | ||
Email alert | No | No |
SMS alert | No | No |
Calls alert | No | No |
Event reminder | No | No |
Weather | No | No |
Third-party apps | No | No |
Text response | No | No |
FITNESS TRACKING | ||
Sleep apnea | No | No |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Floors climbed | Yes | No |
Heart rate monitoring | Yes | No |
Calories | Yes | No |
Distance | Yes | Yes |
Stress | No | No |
VO2 Max. | No | No |
Blood oxygen | No | No |
Blood pressure | No | No |
Menstrual cycle tracking | No | No |
Swim tracking | Yes | Yes |
Under-water heart rate tracking | No | No |
Preloaded maps | No | No |
On-screen workout modes | No | No |
Triathlon mode | No | No |
ECG Tracking | Yes | No |
Preloaded sport modes | Yes, 30 | Yes |
Safety tracking | No | No |
MEDIA | ||
Audio | No | No |
Music streaming | No | No |
Bluetooth music | No | No |
Radio | No | No |
Loudspeaker | No | No |
Microphone | No | No |
Camera | No | No |
SENSORS | ||
PLATFORM | ||
Operating system (OS) | _ | _ |
Chipset | _ | _ |
CPU | Unknown | Unknown |
GPU | -- | -- |
BATTERY | ||
Type of battery | Replaceable CR2430 button cell | Replaceable CR2430 button cell |
Battery capacity | _ | _ |
Battery life | Mixed usage: 11 Months+ | Mixed usage: 17 Months+ |
Charging type | No | No |
Charging time | No | No |
Battery saver mode | No | No |
Solar power | No | No |
Rapid charging | _ | _ |
CLOCK FEATURES | ||
Time/Date | Time Only | Time Only |
Stopwatch | No | No |
Alarm | Yes | Yes |
OTHER FUNCTIONS | ||
Control camera | No | No |
Music control | No | No |
Find phone | No | No |
MISC | ||
Compatibility | Android 6.0+, iOS 10.0+ | Android 6.0+, iOS 10.0+ |
Companion app | Health Mate App | Health Mate App |
Voice command | No | No |
BOX CONTENTS | ||
Withings Move ECG | Withings Move | |
Straps | Straps | |
CR2430 button cell | CR2430 button cell | |
Quick start guide | Quick start guide | |
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||
Official Site | Official Site |
Withings Move vs Move ECG Features Compared
- Design
- Battery Life
- Fitness Tracking
Withings Move and Move ECG have the same design, there is no difference here, these two have a traditional appearance. Its the same analog display with two mechanical hands plus a smaller display at the bottom side which indicates progress being made towards an activity.
These two use the same CR2430 button battery which is replaceable, however, while the Move ECG has a long battery life of about 10 months or more, the Move has a longer battery life of about 15 months. You can be sure to go longer on a single charge with any of these two.
With any of these two you can track steps you take, the distance you covered, calories, track your heart rate during activities and track outdoor activities such as routes, distances, and locations via connected GPS. However, the main difference between Withings Move vs Move ECG is the presence of an ECG sensor on the later which lets you take electrocardiogram tests right from the watch.
The importance of this newest technology on smartwatches can’t be overemphasized because this could be a lifesaver especially with a clear understanding of Atrial fibrillation (Afib) which is a form of irregular rhythm that could lead to heart failure. Although, there has been some concern on the accuracy of the results taken from this ECG sensor, while that hold, there no doubt that even though the result gotten from this ECG might not be as correct as what you get from the hospital, it gives you a picture of Atrial fibrillations.
Withings Move ECG | Best value for money. |
Withings Move | Also a great choice. |