The Ticwatch Pro 2020 is the latest addition to the Ticwatch Pro Series which is now made up of three members; the Ticwatch Pro, Pro 4G and Pro 2020. Each of these three has a sophisticated build, loaded with lots of features with an impressive dual-display mode that ensures you can get up to 30 days long battery life (unlike most Wear OS smartwatches), however, there are slight differences that separate each of these from the other. Compare the full specifications and features of these three fine smartwatches to find out the differences and which is the best choice for you.
Ticwatch Pro vs Pro 4G vs Pro 2020 Specs Compared
Ticwatch Pro | Ticwatch Pro 4G LTE | Ticwatch Pro 2020 | |
---|---|---|---|
ABOUT DEVICE | |||
Device name | Ticwatch Pro | Ticwatch Pro 4G | Ticwatch Pro 2020 |
Device type | Classic/Fitness smartwatch | Classic/Fitness/Standalone smartwatch | Classic/Fitness smartwatch |
Predessesor | __ | Ticwatch Pro | Ticwatch Pro |
Successor | Ticwatch Pro 2020 | -- | Ticwatch Pro 3 |
Released date | July, 2018 | July, 2019 | February, 2020 |
Ideal for | Men | Men | Men |
DISPLAY | |||
Display type | AMOLED + FSTN Always-on | AMOLED + FSTN Always-on | AMOLED + FSTN Always-on |
Display size | 1.39 inch | 1.39 inch | 1.39 inch |
Display resolution | 400 x 400 pixels | 400 x 400 pixels | 400 x 400 pixels |
Pixel density | 400 ppi | 400 ppi | 400 ppi |
Input type | Touchscreen plus 2 buttons | Touchscreen plus 2 buttons | Touchscreen plus 2 buttons |
Always-on | Yes (FSTN) | Yes (FSTN) | Yes (FSTN) |
Customizable watch face | Yes | Yes | Yes |
BODY | |||
Shape | Circular | Circular | Circular |
Dimension | 45 x 52.8 x 12.6 mm | 45.15 x 52.8 x 12.6 mm | 45 x 52.8 x 12.6 mm |
Weight | 58.5 grams | 47.4 grams | 58.5 grams |
Casing material | Glass reinforced polyamide | Glass reinforced polyamide with aluminum back | Glass reinforced polyamide |
Strap/band material | Leather, silicone | Silicone | Leather, silicone |
Bezel Material | Stainless steel | Stainless steel | Stainless steel |
Strap size | 22mm | 22mm | 22mm |
Interchangeable band | Yes, 22mm | Yes, 22mm | Yes, 22mm |
Screen protection | Hardened glass | Corning Gorilla glass | Hardened glass |
Water resistant/Protection | Yes, IP68 | Yes, IP68 MLT-STD-810G | Yes, IP68 |
Swim-proof | Not recommended | Recommended | Not recommended |
Color(s) | Black, silver | Black | Black, silver |
MEMORY | |||
RAM | 0.5GB | 1GB | 1GB |
Internal storage | 4GB | 4GB | 4GB |
Memory card slot | No | No | No |
CONNECTIVITY | |||
Bluetooth | Bluetooth smart v4.2 LE | Bluetooth smart v4.2 LE | Bluetooth smart v4.2 LE |
Bluetooth calling | Yes | Yes | Yes |
Wi-Fi | Yes | Yes | Yes |
NFC | Yes | Yes | Yes |
Payment system | Google pay | Google pay | Google pay |
GPS | GPS/GLONASS/Beidou/Galileo | GPS/A-GPS/GLONASS/Beidou | GPS/GLONASS/Beidou/Galileo |
CELLULAR TECHNOLOGY | |||
Technology | No | 2G/3G/4G | No |
SIM | No | Yes, e-SIM | No |
Band | No | -- | No |
NOTIFICATIONS | |||
Email alert | Yes | Yes | Yes |
SMS alert | Yes | Yes | Yes |
Calls alert | Yes | Yes | Yes |
Event reminder | Yes | Yes | Yes |
Weather | Yes | Yes | Yes |
Third-party apps | Yes | Yes | Yes |
Text response | Yes | Yes | Yes |
FITNESS TRACKING | |||
Sleep apnea | No | No | No |
Sleep tracking | Yes | Yes | Yes |
Steps | Yes | Yes | Yes |
Floors climbed | No | No | No |
Heart rate monitoring | Yes | Yes | Yes |
Calories | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
Stress | Yes | Yes | Yes |
VO2 Max. | Yes | Yes | Yes |
Blood oxygen | No | No | No |
Blood pressure | No | No | No |
Menstrual cycle tracking | No | No | No |
Swim tracking | No | No | No |
Under-water heart rate tracking | No | No | No |
Preloaded maps | No | No | No |
On-screen workout modes | No | No | No |
Triathlon mode | No | No | No |
ECG Tracking | No | No | No |
Preloaded sport modes | Yes | Yes | Yes, 6 |
Safety tracking | No | No | No |
MEDIA | |||
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 |
Music streaming | Yes | Yes | Yes |
Bluetooth music | Yes | Yes | Yes |
Radio | No | No | No |
Loudspeaker | Yes | Yes | Yes |
Microphone | Yes | Yes | Yes |
Camera | No | No | No |
SENSORS | |||
PLATFORM | |||
Operating system (OS) | Wear OS | Wear OS | Wear OS |
Chipset | Qualcomm Snapdragon 2100 | Qualcomm Snapdragon 2100 | Qualcomm Snapdragon 2100 |
CPU | 1.2 GHz Quad-core 4x ARM Cortex A7 | -- | -- |
GPU | Qualcomm Adreno 304 GPU | Qualcomm Adreno 304 GPU | -- |
BATTERY | |||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | 415mAh | 415mAh | 415mAh |
Battery life | Standby:25 days+ (FSTN) Mixed/average usage:2 - 5 days | Standby:25 days+ (FSTN) Mixed/average usage:2 - 5 days | Standby:25 days+ (FSTN) Mixed/average usage:2 - 5 days |
Charging type | Magnetic charging dock | Magnetic charging dock | Magnetic charging dock |
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours |
Battery saver mode | Yes | Yes | Yes |
Solar power | No | No | No |
Rapid charging | No | No | No |
CLOCK FEATURES | |||
Time/Date | Yes | Yes | Yes |
Stopwatch | Yes | Yes | Yes |
Alarm | Yes | Yes | Yes |
OTHER FUNCTIONS | |||
Control camera | Yes | Yes | Yes |
Music control | Yes | Yes | Yes |
Find phone | Yes | Yes | Yes |
MISC | |||
Compatibility | Android and iOS | Android 6.0 (excluding Go edition)+ iOS 10.0+ | Android and iOS |
Companion app | Mobvoi app | Mobvoi app | Mobvoi app |
Voice command | Yes | Yes | Yes |
BOX CONTENTS | |||
Ticwatch Pro | Ticwatch Pro 4G LTE | Ticwatch Pro 2020 | |
Straps | Straps | Straps | |
Charging dock | Charging dock | Charging dock | |
Quick start guide | Quick start guide | Quick start guide | |
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||
Official Site | Official Site | Official Site |
Ticwatch Pro vs Pro 4G vs Pro 2020 Features Compared
- Design
- Storage/Platform
- Cellular Connectivity
- Battery Life
Mere looking at these three watches, you may not be able to differentiate one from the other, and that’s because the design of each of these is similar except for the Pro 4G which has a little different material, size, and weight.
Same polyamide and glass fiber material has been used for the case, although the Pro 4G has an aluminum back which leaves it with a little less weight compared to the Pro and Pro 2020. The display size is the same 1.39-inch dual display mode (OLED/FSTN LCD). While the OLED display is richer and more interactive than the LCD display, it results in shorter battery life, unlike the LCD display that can keep you going for up to 30 days.
Each of these three is equipped with 4G ROM out of which about 2GB is available for downloading your favorite media files and apps. The difference comes in the RAM size, while the Pro has 0.5GB RAM, the Pro 4G and Pro 2020 have higher 1GB RAM which makes the performance a lot faster and smooth despite Snapdragon 2100 chip running the show on these two just like the Pro.
Both the Pro and Pro 2020 lack e-SIM which is present in the Pro 4G, this makes it a standalone smartwatch. Although not so impressive, the Pro 4G enables cellular connectivity powered by Verizon and available in 3 countries . So if you really like the standalone feature and the carrier is available in your country, the Pro 4G adds more productivity.
Battery life remains about the same with each of these featuring an OLED/FSTN LCD dual-display mode. With the OLED display active, you should expect over a day of battery life, while the FSTN LCD display which deactivates Wear OS features, but displays the time, date, and still tracks your steps will keep you going for about a month.
Verdict
Although each of these three has an impressive build, the Pro 4G with standalone features is the most comprehensive, but I’ll go for the Pro 2020. The Pro 2020 is a better smartwatch than the Pro, with a higher RAM, performance is faster and offers a smoother experience according to Joe Fedewa.