Suunto and Garmin are some of the biggest names whenever fitness tracking is mentioned. The Suunto 7 from Suunto and Fenix 6 Series from Garmin are the latest additions to their rich lineup of GPS smartwatches. While the Suunto 7 runs on the Wear OS platform and looks like a move away from an in-house platform, the Fenix 6 is powered by Garmin’s proprietary platform. In this comparison chart, we compare the Suunto 7 vs Garmin Fenix 6 Pro – which is better? Compare the specs and features of these two to find out which is the best for you.
Suunto 7 vs Garmin Fenix 6 Pro Specifications Compared
Suunto 7 | Garmin Fenix 6 Pro | |
---|---|---|
ABOUT DEVICE | ||
Device name | Suunto 7 | Garmin Fenix 6 Pro |
Device type | Fitness/GPS smartwatch | Fitness/GPS smartwatch |
Predessesor | Suunto 5 | Garmin Fenix 5 Plus |
Successor | _ | -- |
Released date | January, 2020 | August, 2019 |
Ideal for | Men | Men |
DISPLAY | ||
Display type | AMOLED | Transflective MIP LCD |
Display size | 1.39inch | 1.3 inch |
Display resolution | 454 x 454 pixels | 260 x 260 pixels |
Pixel density | 326 ppi | -- |
Input type | Touchscreen 4 buttons | 5 buttons, Not touchscreen |
Always-on | Yes | Yes |
Customizable watch face | Yes | Yes |
BODY | ||
Shape | Circular | Circular |
Dimension | 50 x 24 x 15.3 mm | 47 x 47 x 14.7 mm |
Weight | 70 grams | Stainless steel:83g Titanium: 72g |
Casing material | Glass fibre reinforced polyamide | Fiber-reinforced polymer with polymer rear cover |
Strap/band material | Silicone | Silicone Titanium Nylon Leather |
Bezel Material | Stainless steel | Stainless steel Titanium DLC |
Strap size | 24 mm 130-230 mm (Lenght) | 22mm |
Interchangeable band | Yes, 24mm | Yes, 22mm |
Screen protection | Corning Gorilla Glass | Corning Gorilla Glass 3 Sapphire Crystal |
Water resistant/Protection | Yes, 5ATM | Yes, 10ATM |
Swim-proof | Yes, recommended | Yes, recommended |
Color(s) | Black/lime Graphite/copper White/Burgundy Rosegold | Black |
MEMORY | ||
RAM | Unknown | -- |
Internal storage | 8GB | 32GB |
Memory card slot | No | No |
CONNECTIVITY | ||
Bluetooth | Bluetooth v4.2 LE | Yes, and ANT+ |
Bluetooth calling | No | No |
Wi-Fi | Yes | Yes |
NFC | Yes | Yes |
Payment system | Google Pay | Garmin pay |
GPS | GPS/GLONASS/QZSS/BEIDOU | GPS/GLONASS/Galileo |
CELLULAR TECHNOLOGY | ||
Technology | No | No |
SIM | No | No |
Band | No | No |
NOTIFICATIONS | ||
Email alert | Yes | Yes |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Event reminder | Yes | Yes |
Weather | Yes | Yes |
Third-party apps | Yes | Yes |
Text response | Yes | Yes, (Android Only) |
FITNESS TRACKING | ||
Sleep apnea | No | No |
Sleep tracking | No | Yes |
Steps | Yes | Yes |
Floors climbed | Yes | Yes |
Heart rate monitoring | Yes | Yes |
Calories | Yes | Yes |
Distance | Yes | Yes |
Stress | No | Yes |
VO2 Max. | No | Yes |
Blood oxygen | No | Yes |
Blood pressure | No | No |
Menstrual cycle tracking | No | Yes |
Swim tracking | Yes | Yes |
Under-water heart rate tracking | Yes | Yes |
Preloaded maps | Yes | Yes |
On-screen workout modes | No | Yes |
Triathlon mode | No | Yes |
ECG Tracking | No | No |
Preloaded sport modes | Yes | Yes |
Safety tracking | No | Yes |
MEDIA | ||
Audio | mp3/mp4 | mp3/mp4 |
Music streaming | Yes | Yes |
Bluetooth music | Yes | Yes |
Radio | No | No |
Loudspeaker | No | No |
Microphone | Yes | No |
Camera | No | No |
SENSORS | ||
PLATFORM | ||
Operating system (OS) | Wear OS | Proprietary OS |
Chipset | Snapdragon 3100 | -- |
CPU | Unknown | -- |
GPU | -- | -- |
BATTERY | ||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | Unknown | -- |
Battery life | Standby: 40 days Regular: 2 Days GPS tracking: 12 hrs | Smartwatch: Up to 14 days GPS: Up to 36 hours GPS and Music: Up to 10 hours Max Battery GPS Mode: 72 hours Expedition GPS Activity: 28 days Battery Saver Watch Mode: 48 days |
Charging type | USB cradle | USB charging cable |
Charging time | About 1-2 hours | About 1-2 hours |
Battery saver mode | Yes | Yes |
Solar power | No | No |
Rapid charging | _ | No |
CLOCK FEATURES | ||
Time/Date | Yes | Yes |
Stopwatch | Yes | Yes |
Alarm | Yes | Yes |
OTHER FUNCTIONS | ||
Control camera | Yes | Yes |
Music control | Yes | Yes |
Find phone | Yes | Yes |
MISC | ||
Compatibility | Android and iOS. Check if your device is compatible | Android 4.4+ IOS 10.0+ Bluetooth 4.0+ Check if your device is compatible |
Companion app | Suunto App | Garmin connect IQ |
Voice command | Yes, Google Assistant | No |
BOX CONTENTS | ||
Suunto 7 | Garmin Fenix 6 Pro | |
2 Straps | Straps | |
USB cradle | USB charging cable | |
Quick start guide | Quick start guide | |
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||
Official Site | Official Site |
Suunto 7 vs Garmin Fenix 6 Pro Features Compared
- Design
- Media/Storage
- Fitness Tracking
- Battery Life
Each of these two comes in a stylish and classy appearance. Durable materials have been used for the case, bezel and likewise the straps. While the Suunto 7 is available in stainless steel bezel and silicone straps, the Fenix 6 Pro is also available in the aforementioned materials as well as titanium, DLC and Sapphire crystal glass which are more durable materials.
Although each of these two is quite bulky (not ideal for women or people with smaller wrist), the Fenix 6 Pro is a slightly more compact smartwatch. It’s also slimmer, but the Suunto 7 weighs a little less, thus making it a more comfortable wear.
The Suunto 7’s wider display that allows you to see more at a glance is powered by AMOLED which is more colorful and beautiful than the transflective LCD display of the Fenix 6 Pro. Although, the later is easier to read outdoors than the Suunto 7.
The Suunto 7 being a Wear OS smartwatch gives you access to more applications from the Play Store than you’ll get from the Fenix 6.
The Suunto 7 comes with 8GB storage capacity which is far less than the Fenix 6 Pro with 32GB, so you get to take more of your favorite tracks along with the latter. However, the Suunto 7 is equipped with a microphone which the Fenix 6 Pro lacks. This enables voice command features via Google Assistant which can improve your productive life significantly.
Like I mentioned earlier, Suunto and Garmin are some of the biggest names when fitness tracking is mentioned. This, they’ve shown with every release. And the Suunto 7 and Fenix 6 Pro are no exception. Each of these two is fitness-focused and well equipped to track your active life comprehensively.
Each of these two will track your steps, calories, sleep, continuous heart rate tracking, VO2 Max. and outdoor activities with inbuilt GPS. Each of these two also features preloaded Maps that can be accessed online and offline. Preloaded sport modes are also available on both watches.
However, the Fenix 6 Pro featuring safety tracking features such as incidental fall detection, menstrual cycle tracking, blood oxygen tracking and onscreen animated workout modes which the Suunto 7 lacks is a more comprehensive activity tracker. Although the Suunto 7 being a Wear OS smartwatch gives you more access to lots of fitness Apps on Play Store.
One of the drawbacks experienced with Wear OS smartwatches is the short battery life. Although, Suunto tries to mediate this problem as the Suunto 7 is the first smartwatch to feature the sport mode introduced by the 3100 chip. This will see the Suunto 7 last about 12 hours with GPS tracking, but this is far below the Fenix 6 Pro that’ll last about 36 hours, and 28 days with the expedition GPS only tracking mode activated.
Which is Better?
In all we’ve two fantastic smartwatches that are durably built, loaded with some very interesting features and have impressive long battery life.
However, the Fenix 6 Pro is a more comprehensive activity tracker and has a longer battery life that lets you go longer.
On the other hand, if you want more features as well as a comprehensive fitness tracker, then the Suunto 7 will make a great choice.