Mi Band 4 vs 3 Compared
In this post, we compare specs and features of these two head-to-head, the Mi Band 4 vs 3 – what’s the difference, is an upgrade necessary?
Just after a year the Mi band 3 was released, the Mi band 4 follows up as its successor. It was released in china last week, and as seen, the new Band 4 is quite more stylish and features a more interactive AMOLED display ditching the monochrome OLED of its predecessor, and as well builds on the remarkable impressive battery life of the Band 3.
Mi Band 4 vs 3 Specs Compared
Mi Band 4 | MI BAND 3 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | ![]() ![]() | ![]() ![]() |
||||||||||||||||||||||||
ABOUT DEVICE | ||||||||||||||||||||||||||
Device name | Mi Band 4 | Mi Band 3 | ||||||||||||||||||||||||
Device type | Fitness Smartband | Fitness smartband | ||||||||||||||||||||||||
Predessesor | MI BAND 3 | Mi Band 2 | ||||||||||||||||||||||||
Successor | Mi Band 4 | |||||||||||||||||||||||||
Released date | June, 2019 | May, 2018 | ||||||||||||||||||||||||
Ideal for | Unisex | Unisex | ||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
Display type | AMOLED | OLED | ||||||||||||||||||||||||
Display size | 0.95 inch | 0.78 inch | ||||||||||||||||||||||||
Screen resolution | 240 x 120 pixel | 128 x 80 pixel | ||||||||||||||||||||||||
Input type | Touchkey | Touchkey | ||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
Shape | Rectangular/curved | Rectangular/curved | ||||||||||||||||||||||||
Dimension | -- | 17.9 × 46.9 × 12 mm | ||||||||||||||||||||||||
Weight | 22.1 grams | 20 grams | ||||||||||||||||||||||||
Casing material | Themoplastic | Thermoplastic | ||||||||||||||||||||||||
Strap material | Thermoplastic elastomer | Thermoplastic elastomer | ||||||||||||||||||||||||
Bezel Material | -- | -- | ||||||||||||||||||||||||
Band size | 18mm | 20mm | ||||||||||||||||||||||||
Screen protection | 2.5D tempered glass | 2.5D tempered glass | ||||||||||||||||||||||||
Water resistant | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||
Color(s) | Black, orange and navy blue | Black, red | ||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | 512kb | -- | ||||||||||||||||||||||||
Internal storage | 16MB | -- | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.0 | Bluetooth v4.2 | ||||||||||||||||||||||||
Wi-Fi | No | No | ||||||||||||||||||||||||
NFC | Yes (special edition) | Yes (special edition) | ||||||||||||||||||||||||
GPS | No | No | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | -- | -- | ||||||||||||||||||||||||
SIM slot | No | No | ||||||||||||||||||||||||
Band | -- | -- | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Distance covered | Yes | Yes | ||||||||||||||||||||||||
Steps climbed | Yes | Yes | ||||||||||||||||||||||||
Calories Calories | Yes | Yes | ||||||||||||||||||||||||
MEDIA | ||||||||||||||||||||||||||
Audio | -- | -- | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | No | ||||||||||||||||||||||||
Microphone | Yes | -- | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS | ||||||||||||||||||||||||||
Pedometer | -- | -- | ||||||||||||||||||||||||
Accelerometer | Yes, 3-axis | Yes | ||||||||||||||||||||||||
Magnetometer | -- | -- | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Barometer | -- | -- | ||||||||||||||||||||||||
Gyroscope | Yes, 3-axis | No | ||||||||||||||||||||||||
Ambient light | -- | -- | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Proprietary OS | ||||||||||||||||||||||||
Chipset | -- | |||||||||||||||||||||||||
CPU | -- | -- | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Lithium polymer | Lithium polymer | ||||||||||||||||||||||||
Battery capacity | 135mAh | 110mAh | ||||||||||||||||||||||||
Battery life | Standby :20days+ , Mixed usage: 12days+ | Standby :15days+ , Mixed usage: 10days+ | ||||||||||||||||||||||||
Charging | 2Pin Pogo Pin | USB charging cable dock | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 2 hours | ||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||
Payment system | MI pay | Alipay | ||||||||||||||||||||||||
Compatibility | Android 4.4 and above, IOS 8.0 and above | Android 4.4 and above, IOS 8.0 and above |
||||||||||||||||||||||||
Companion app | MiFit app | MiFit app | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes | Yes | ||||||||||||||||||||||||
Voice command | -- | No | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Mi Band 4 | Mi Band 3 | |||||||||||||||||||||||||
Strap | Strap | |||||||||||||||||||||||||
USB charging cable | USB charging cable | |||||||||||||||||||||||||
User manual | User manual | |||||||||||||||||||||||||
PRICE | ||||||||||||||||||||||||||
About $45 | $30 |
What’s the Difference?
- Mi Band 4 vs 3: Design
- Mi Band 4 vs 3: Battery Life
- Mi Band 4 vs 3: Activity Tracking
The new Mi Band 4 comes in a stunning stylish design that’s no doubt more stylish than the Band 3. Although, still same capsule shape, the Band 4 has some detailed curves that sets it apart from the Band 3.
With the Band 4 you can see more at a glance on its 0.95 inch display that’s slightly wider than the Band 3, and now features a more interactive AMOLED display in place of the monochromic OLED that powered the Band 3 display.
We don’t know the actual dimensions of the Band 4, but from the physical appearance it appears to be a bit slimmer than the Band 3.
Beyond the difference in display size and type, the casing and straps materials remain same.
The Band 3 was remarkable for its impressive battery life that could last about 2 weeks or more. Well, the Band 4 has got a boost in the battery capacity that sees it house 135mAh lithium polymer battery instead of the 110mAh of the Band 3 which the company says will increase the battery life of the Band 4 by 20%.
That’s about 3 days extended battery life that leaves the Band 4 with a more impressive battery life.
While the Mi Band 3 was a quite outstanding fitness tracker featuring a 3-axis accelerometer and a heart rate sensor, the Band 4 features a 6-axis that includes, 3-axis accelerometer and 3-axis gyroscope, and as well the PPG heart rate sensor that makes it a more comprehensive activity tracker.
With the 3-axis gyroscope onboard, the Mi band 4 can now track your cycling and elliptical activities which the Band 3 couldn’t.
Mi Band 4 vs 3: Which is Better?
Although, we’d thought that with the new features and design, the price of the Mi Band 4 would skyrocket to the top, but fortunately it’s not the case.
Actually the Band 4 is almost same price with the Band 3, while the band 3 is about $30, the Band 4 is priced about $35 for the standard edition with the NFC edition priced $45.
Beyond the price, the Mi band 4 is clearly a better choice, it has a longer battery life, a more comprehensive activity tracker, and as well has a more decent appearance than the Band 3.
Here is a summary;
MI BAND 4 | A stylish and more comprehensive activity tracker with a longer battery life. |
MI BAND 3 | Also a great choice, a smart alternative. |
Our Pick
The Mi Band 4 has a better design while also being a more comprehensive fitness tracker with a slight longer battery life. It’s no doubt a better choice, and our preferred choice.