The Watch GT family is getting bigger with the release of GT 2 Pro – a premium smartwatch with a sophisticated design, and is the successor to GT 2 that was released last year. If you recall, we have moved from GT>>GT 2>>GT 2 Pro. While the GT lacked a microphone, loudspeaker, and music storage, Huawei corrected that with the release of GT 2 and now the GT 2 Pro packs the same features and even more in a premium design. In this post, I’ll simply highlight what has changed over the years and of course, offer my recommendation on which is the best to invest in. Compare the features between Huawei Watch GT vs GT 2 vs GT 2 Pro to find out the differences.
Huawei Watch GT vs GT 2 vs GT 2 Pro Full Specifications Compared
Huawei Watch GT (46mm) | Huawei Watch GT 2 (46mm) | Huawei Watch GT 2 Pro | |
---|---|---|---|
ABOUT DEVICE | |||
Device name | Huawei Watch GT Active (46mm) | Huawei Watch GT 2 (46mm) | Huawei Watch GT 2 Pro |
Device type | Classic/Fitness smartwatch | Classic/Fitness smartwatch | Classic/Fitness/Sport smartwatch |
Predessesor | -- | Huawei Watch GT | Huawei Watch GT 2 |
Successor | Huawei Watch GT 2 (46mm) | -- | -- |
Released date | March, 2019 | September, 2019 | September, 2020 |
Ideal for | Men | Men | Men |
DISPLAY | |||
Display type | AMOLED Full color | AMOLED Full color | AMOLED Full color |
Display size | 1.39 inch | 1.39 inch | 1.39 inch |
Display resolution | 454 x 454 pixels | 454 x 454 pixels | 454 x 454 pixels |
Pixel density | 326 ppi | 326 ppi | 326 ppi |
Input type | Touchscreen, 2 physical buttons | Touchscreen, 2 physical buttons | Touchscreen, 2 physical buttons |
Always-on | Yes | Yes | Yes |
Customizable watch face | Yes | Yes | Yes |
BODY | |||
Shape | Circular | Circular | Circular |
Dimension | 46.5 x 46.5 x 10.6 mm | 45.9 x 45.9 x 10.7 mm | 46.7 x 46.7 x 11.4mm |
Weight | 46 grams (excluding straps) | 41 grams (excluding straps) | 53g (excluding strap) |
Casing material | Stainless steel/thermoplastic | Stainless steel/thermoplastic | Titanium/ceramic back |
Strap/band material | Fluoroelastomer, leather or silicone | Fluoroelastomer, leather or titanium metal | Fluoroelastomer or Leather |
Bezel Material | Ceramics | Ceramics | Titanium |
Strap size | 22mm | 22mm | 22mm |
Interchangeable band | Yes, 22mm | Yes, 22mm | Yes, 22mm |
Screen protection | Corning Gorilla glass | Corning Gorilla glass | Sapphire Glass |
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM |
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended |
Color(s) | Dark green Orange Brown Black | Black, orange, titanium grey and pebble brown | Nebula gray Night black |
MEMORY | |||
RAM | 16MB | 32MB | 32MB |
Internal storage | 128MB | 4GB | 4GB |
Memory card slot | No | No | No |
CONNECTIVITY | |||
Bluetooth | Bluetooth smart v4.2 LE | Bluetooth smart v5.1 LE | Bluetooth smart v5.1 LE |
Bluetooth calling | No | Yes | Yes |
Wi-Fi | No | No | No |
NFC | Yes(China only) | Yes(China only) | __ |
Payment system | Yes (China) | Yes (China) | __ |
GPS | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo |
CELLULAR TECHNOLOGY | |||
Technology | No | No | No |
SIM | No | No | No |
Band | No | No | No |
NOTIFICATIONS | |||
Email alert | Yes | Yes | Yes |
SMS alert | Yes | Yes | Yes |
Calls alert | Yes | Yes | Yes |
Event reminder | Yes | Yes | Yes |
Weather | Yes | Yes | Yes |
Third-party apps | Yes | Yes | Yes |
Text response | No | No | __ |
FITNESS TRACKING | |||
Sleep apnea | No | No | No |
Sleep tracking | Yes | Yes | Yes |
Steps | Yes | Yes | Yes |
Floors climbed | Yes | Yes | Yes |
Heart rate monitoring | Yes | Yes | Yes |
Calories | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
Stress | Yes | Yes | Yes |
VO2 Max. | Yes | Yes | Yes |
Blood oxygen | No | Yes | Yes |
Blood pressure | No | No | No |
Menstrual cycle tracking | No | No | Yes |
Swim tracking | Yes | Yes | Yes |
Under-water heart rate tracking | No | Yes | Yes |
Preloaded maps | No | No | No |
On-screen workout modes | No | Yes | Yes |
Triathlon mode | Yes | Yes | Yes |
ECG Tracking | No | No | No |
Preloaded sport modes | Yes | Yes | Yes, 100+ |
Safety tracking | No | No | No |
MEDIA | |||
Audio | No | mp3/mp4 | mp3/mp4 |
Music streaming | No | Yes | Yes |
Bluetooth music | No | Yes | Yes |
Radio | No | No | No |
Loudspeaker | No | Yes | Yes |
Microphone | No | Yes | Yes |
Camera | No | No | No |
SENSORS | |||
PLATFORM | |||
Operating system (OS) | Huawei Lite OS | Huawei Lite OS | Huawei Lite OS |
Chipset | -- | Kirin A1 | Kirin A1 + STL4R9 |
CPU | Quad-core 1.1 GHz ARM Cortex-A7 | -- | -- |
GPU | AdreNo 304 | -- | -- |
BATTERY | |||
Type of battery | Non-removable Li-polymer battery | Non-removable Li-polymer battery | Non-removable Li-polymer battery |
Battery capacity | 420mAh | 455mAh | __ |
Battery life | Standby :20 days+, Mixed usage: 14 days | Standby:20 days+ Mixed usage: 14 days | Regular: 14 days |
Charging type | Charging dock | Charging dock | Charging dock Wireless charging |
Charging time | About 1-2 hours | About 1-2 hours | About 30 mins-1 hour |
Battery saver mode | Yes | Yes | Yes |
Solar power | No | No | No |
Rapid charging | No | No | Yes |
CLOCK FEATURES | |||
Time/Date | Yes | Yes | Yes |
Stopwatch | Yes | Yes | Yes |
Alarm | Yes | Yes | Yes |
OTHER FUNCTIONS | |||
Control camera | No | Yes | Yes |
Music control | Yes | Yes | Yes |
Find phone | Yes | Yes | Yes |
MISC | |||
Compatibility | Android 4.4+ and iOS 9.0+ | Android 4.4+ and iOS 9.0+ | Android 4.4+ and iOS 9.0+ |
Companion app | Huawei Wear app | Huawei Wear app | Huawei Health app |
Voice command | No | Yes | __ |
BOX CONTENTS | |||
Huawei Watch GT Active (46mm) | Huawei Watch GT 2 (46mm) | Huawei Watch GT 2 Pro | |
Straps | Straps | Straps | |
Wireless charger | Charging cradle | Charging cradle | |
Quick start guide | Quick start guide | Quick start guide | |
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||
Official Site | Official Site | Official Site |
The Differences
- Design – GT 2 Pro has the most sophisticated design
- Activity Tracking Features – GT 2 Pro is the most comprehensive fitness tracker with ECG added
- Media
- Battery Life
Huawei has remained consistent in the design of the Watch GT as all members in the GT Series have about the same appearance for the 46mm models. Talking about models, the GT and GT 2 come in two sizes; 46mm and 42mm with the later being a lower-end version with less features compared to the bigger size. Huawei rather has released GT 2 Pro alongside a lower-end Huawei Watch Fit which I presume succeeds Huawei Fit.
Moving from there, all three smartwatches have a very decent and durable build consisting of some of the most durable materials used in making smartwatches. However, while GT and GT 2 have cases made of stainless steel that is paired with a ceramic bezel, GT 2 Pro has a case and bezel made of titanium which is a premium material used in building premium smartwatches. Titanium is stronger and lighter than stainless steel, as a result, the GT 2 Pro weighs a little less than the other two and is also a stronger and more durable smartwatch.
Beyond the material differences, each of these three smartwatches has a 1.39 inches display that is powered by AMOLED. Navigation is the same on all three with 2 physical buttons and touchscreen support. There are lots of watch faces to choose from in the Huawei Health app, and now there are 8 types of moon phases such as new moon, full moon, first-quarter moon, etc. and tides on GT 2 Pro that allow you to observe the sky and enjoy the romance of watching time passing by.
Going by the number of fitness tracking features, GT 2 Pro has more activity tracking features than the other two especially with the addition of an ECG that will allow you take ECG directly from your wrist. ECG tracking is one very important feature that the big names in the industry have continued to introduce to their lineups. The Galaxy Watch 3, Fitbit Sense, and Watch 6 are some of the few smartwatches that have ECG tracking.
Each of these three is a comprehensive fitness smartwatch with an inbuilt GPS that enables you to track your outdoor activities. Others include counting your steps, and calories, as well as blood oxygen SpO2 monitoring, sleep, and heart rate tracking.
GT 2 Pro has over 100+ sport modes and features ski and snowboarding modes that track your total duration, average speed, heart rate, average pace, biggest slope, and more when you engage in any of these activities. It also features a golf coach that can help improve your golf skills. So, the GT 2 Pro is a more comprehensive fitness tracker than the other two.
The Watch GT lacked music storage which many fans lamented that even though it’s a fine smartwatch, the lack of music storage was a very big setback. Huawei went ahead to add a microphone and loudspeaker with music storage to the GT 2 which is able to make and receive calls. The GT 2 Pro also comes with 4GB storage capacity with about 2.5GB available for media storage. It is also equipped with a microphone and loudspeaker that allows you to make and calls from the watch.
Battery life has remained about the same with the successive addition of new watches to the GT Series. All three smartwatches offer multiple days of battery life than can see you through 2 weeks. It’s one of the factors that made the GT Series is very popular.
Which is Better?
In very few words, the GT 2 Pro which has the most features and a more refined design is the best out of these three smartwatches. It’s a premium smartwatch.
On the other hand, GT 2 comes very close to the GT 2 Pro in terms of features except that it has a stainless steel build, but however still one of the most sorts after smartwatches on the market.
Huawei Watch GT 2 Pro Review
Prices
[content-egg module=AE__amazoncom]Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.