The Huawei Watch GT 2 is the latest addition to the rich lineup of Huawei smartwatches, it succeeds the Watch GT. The GT 2 is now more stylish and classier while also featuring more activity tracking features and powered by the Kirin A1 dual-chip that improves performance and elongates the battery life a little longer. Its available in two sizes; 42mm and 46mm just like its predecessor. So, in this comparison chart, we compare the Huawei Watch GT (46mm) vs GT 2 (46mm) specs and features, so you know what’s new.
Huawei Watch GT (46mm) vs GT 2 (46mm) – Specifications
Huawei Watch GT (46mm) | Huawei Watch GT 2 (46mm) | |
---|---|---|
ABOUT DEVICE | ||
Device name | Huawei Watch GT Active (46mm) | Huawei Watch GT 2 (46mm) |
Device type | Classic/Fitness smartwatch | Classic/Fitness smartwatch |
Predessesor | -- | Huawei Watch GT |
Successor | Huawei Watch GT 2 (46mm) | -- |
Released date | March, 2019 | September, 2019 |
Ideal for | Men | Men |
DISPLAY | ||
Display type | AMOLED Full color | AMOLED Full color |
Display size | 1.39 inch | 1.39 inch |
Display resolution | 454 x 454 pixels | 454 x 454 pixels |
Pixel density | 326 ppi | 326 ppi |
Input type | Touchscreen, 2 physical buttons | Touchscreen, 2 physical buttons |
Always-on | Yes | Yes |
Customizable watch face | Yes | Yes |
BODY | ||
Shape | Circular | Circular |
Dimension | 46.5 x 46.5 x 10.6 mm | 45.9 x 45.9 x 10.7 mm |
Weight | 46 grams (excluding straps) | 41 grams (excluding straps) |
Casing material | Stainless steel/thermoplastic | Stainless steel/thermoplastic |
Strap/band material | Fluoroelastomer, leather or silicone | Fluoroelastomer, leather or titanium metal |
Bezel Material | Ceramics | Ceramics |
Strap size | 22mm | 22mm |
Interchangeable band | Yes, 22mm | Yes, 22mm |
Screen protection | Corning Gorilla glass | Corning Gorilla glass |
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM |
Swim-proof | Yes, recommended | Yes, recommended |
Color(s) | Dark green Orange Brown Black | Black, orange, titanium grey and pebble brown |
MEMORY | ||
RAM | 16MB | 32MB |
Internal storage | 128MB | 4GB |
Memory card slot | No | No |
CONNECTIVITY | ||
Bluetooth | Bluetooth smart v4.2 LE | Bluetooth smart v5.1 LE |
Bluetooth calling | No | Yes |
Wi-Fi | No | No |
NFC | Yes(China only) | Yes(China only) |
Payment system | Yes (China) | Yes (China) |
GPS | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo |
CELLULAR TECHNOLOGY | ||
Technology | No | No |
SIM | No | No |
Band | No | No |
NOTIFICATIONS | ||
Email alert | Yes | Yes |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Event reminder | Yes | Yes |
Weather | Yes | Yes |
Third-party apps | Yes | Yes |
Text response | No | No |
FITNESS TRACKING | ||
Sleep apnea | No | No |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Floors climbed | Yes | Yes |
Heart rate monitoring | Yes | Yes |
Calories | Yes | Yes |
Distance | Yes | Yes |
Stress | Yes | Yes |
VO2 Max. | Yes | Yes |
Blood oxygen | No | Yes |
Blood pressure | No | No |
Menstrual cycle tracking | No | No |
Swim tracking | Yes | Yes |
Under-water heart rate tracking | No | Yes |
Preloaded maps | No | No |
On-screen workout modes | No | Yes |
Triathlon mode | Yes | Yes |
ECG Tracking | No | No |
Preloaded sport modes | Yes | Yes |
Safety tracking | No | No |
MEDIA | ||
Audio | No | mp3/mp4 |
Music streaming | No | Yes |
Bluetooth music | No | Yes |
Radio | No | No |
Loudspeaker | No | Yes |
Microphone | No | Yes |
Camera | No | No |
SENSORS | ||
PLATFORM | ||
Operating system (OS) | Huawei Lite OS | Huawei Lite OS |
Chipset | -- | Kirin A1 |
CPU | Quad-core 1.1 GHz ARM Cortex-A7 | -- |
GPU | AdreNo 304 | -- |
BATTERY | ||
Type of battery | Non-removable Li-polymer battery | Non-removable Li-polymer battery |
Battery capacity | 420mAh | 455mAh |
Battery life | Standby :20 days+, Mixed usage: 14 days | Standby:20 days+ Mixed usage: 14 days |
Charging type | Charging dock | Charging dock |
Charging time | About 1-2 hours | About 1-2 hours |
Battery saver mode | Yes | Yes |
Solar power | No | No |
Rapid charging | No | No |
CLOCK FEATURES | ||
Time/Date | Yes | Yes |
Stopwatch | Yes | Yes |
Alarm | Yes | Yes |
OTHER FUNCTIONS | ||
Control camera | No | Yes |
Music control | Yes | Yes |
Find phone | Yes | Yes |
MISC | ||
Compatibility | Android 4.4+ and iOS 9.0+ | Android 4.4+ and iOS 9.0+ |
Companion app | Huawei Wear app | Huawei Wear app |
Voice command | No | Yes |
BOX CONTENTS | ||
Huawei Watch GT Active (46mm) | Huawei Watch GT 2 (46mm) | |
Straps | Straps | |
Wireless charger | Charging cradle | |
Quick start guide | Quick start guide | |
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||
Official Site | Official Site |
What’s the Difference?
The main difference between the Huawei Watch GT 2 (46mm) and GT (46mm) is that the former is now sleeker and classier, comes with 4GB onboard storage and Bluetooth calling, all of which the later lacks, and is now more equipped to track your active life.
- Design
- Storage
- Fitness Tracking
- Battery Life
Just like its predecessor, the GT, the GT 2 comes in a very remarkable classic design. But this time, it has a more sophisticated design than the GT. Its more compact, weighs slightly less and slimmer than the GT which leaves it with a classier and sleeker appearance that defines a true premium smartwatch.
The near-flat ceramic bezel of the GT 2 is a beauty to behold, it’s top-notch design and finish that certainly makes it a finer and more prestigious smartwatch than its predecessor.
The Watch GT lacks onboard storage capacity which is now present on the GT 2. It comes with 4GB onboard storage capacity that lets take your favorite tracks with you. A great way to stay motivated while working out.
In addition, the GT 2 features a microphone and loudspeaker which the GT lacks. Thus supports the new Bluetooth calling function built into the GT 2 (46mm) which brings it close to being a standalone smartwatch that allows you to make and receive calls directly from this device (watch must be connected to phone Bluetooth).
Just like the GT, the new GT 2 is also fitness-focused, both are well equipped to track your active life. These two feature training effects, training load, recovery time – all training analysis tools to help you manage your fitness goals effortlessly, with inbuilt GPS that enables outdoor activity tracking. Although, the GT 2 features more activity tracking features which include improved heart rate tracking and swimming heart rate tracking.
The Huawei TruSeen technology introduced to the GT has been upgraded to enable more efficient and accurate tracking of your heart rate. As well as the presence of Huawei TruSleep technology that tracks your complete sleep cycle in deep, light and rem stages and TruRelax pressure monitoring.
Also new on the GT 2 is swimming heart rate tracking that tracks your heart rate while you swim which can help you manage your training intensity effortlessly. A great deal for Pro swimmers.
Both the GT and the GT 2 have got very impressive long battery life. Each of these two has been tested to last up to 2 weeks which is great especially for individuals engaging in extreme workout activities.
However, the new Huawei self-developed wearable Kirin A1 dual-chip design and intelligent power saving technology improves performance on the GT 2 significantly and will see it last a bit longer than its predecessor.
Which is Better?
No doubt, both the GT and GT 2 are fantastic smartwatches that standout with stunning design, long battery life while also being comprehensive fitness trackers.
But the GT 2 with a more sophisticated design, more fitness tracking features, onboard music storage, Bluetooth calling and slightly longer battery life is clearly a better choice than the GT. It’ll cost you a little more at about $275 compared to the $200 GT, but it certainly gives more value for money.
Should you upgrade? Yes, it’s worth it. However, if you’re low on budget, then the GT is still a great choice.
Our Pick
The Huawei Watch GT 2 (46mm) with sophisticated design befitting of a true premium smartwatch is more compact and sleeker with onboard music storage, Bluetooth calling while also being a more comprehensive activity tracker. It’s our preferred choice.
Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.