Honor Band 4 is a complete high-end fitness smart band, it is the latest addition to the Honor band series and an upgrade from Honor band 3. In this post, we compare Honor Band 4 vs Band 3 specs and features head-to-head to find out what the differences are that sets these two apart.
Honor Band 4 vs Honor Band 3 Specifications Compared
Honor Band 4 (Standard edition) | Honor Band 3 | |
---|---|---|
ABOUT DEVICE | ||
Device name | Honor Band 4 (Standard edition) | Honor Band 3 |
Device type | Fitness smartband | Fitness smartband |
Predessesor | Honor Band 3 | __ |
Successor | Honor Band 5 (Special edition) | Honor Band 4 |
Released date | October, 2018 | July, 2017 |
Ideal for | Unisex | Unisex |
DISPLAY | ||
Display type | AMOLED | PMOLED (monochrome) |
Display size | 0.95 inch | 0.9 inch |
Display resolution | 240 x 120 pixel | 128 x 32 pixel |
Pixel density | 282 ppi | __ |
Input type | Touchscreen Touchkey | Touchkey |
Always-on | No | No |
Customizable watch face | Yes | Yes |
BODY | ||
Shape | Rectangular/curved | Rectangular/curved |
Dimension | 43 x 17.2 x 11.5 mm | 43 x 16.5 x 10.3 mm |
Weight | 23g | 18 grams |
Casing material | Thermoplastic | Thermoplastic |
Strap/band material | TPE | TPE |
Bezel Material | Thermoplastic | Thermoplastic |
Strap size | 210mm length 15mm width | 210mm length 15mm width |
Interchangeable band | 210mm length 15mm width | 210mm length 15mm width |
Screen protection | 2.5D Glass | 2.5D Glass |
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM |
Swim-proof | Yes, recommended | Yes, recommended |
Color(s) | Black Navy blue | Nave blue Black Orange |
MEMORY | ||
RAM | __ | __ |
Internal storage | __ | __ |
Memory card slot | No | No |
CONNECTIVITY | ||
Bluetooth | Bluetooth v4.2 LE | Bluetooth v4.2 LE |
Bluetooth calling | No | No |
Wi-Fi | No | No |
NFC | Yes (special edition) | No |
Payment system | Yes | No |
GPS | No (connected GPS) | No (connected GPS) |
CELLULAR TECHNOLOGY | ||
Technology | No | No |
SIM | No | No |
Band | No | No |
NOTIFICATIONS | ||
Email alert | Yes | Yes |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Event reminder | Yes | Yes |
Weather | Yes | Yes |
Third-party apps | Yes | Yes |
Text response | No | No |
FITNESS TRACKING | ||
Sleep apnea | No | No |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Floors climbed | Yes | No |
Heart rate monitoring | Yes | Yes |
Calories | Yes | Yes |
Distance | Yes | Yes |
Stress | __ | Yes |
VO2 Max. | __ | __ |
Blood oxygen | No | No |
Blood pressure | No | No |
Menstrual cycle tracking | No | No |
Swim tracking | Yes | Yes |
Under-water heart rate tracking | No | No |
Preloaded maps | No | No |
On-screen workout modes | No | No |
Triathlon mode | No | No |
ECG Tracking | No | No |
Preloaded sport modes | Yes | Yes |
Safety tracking | No | No |
MEDIA | ||
Audio | No | No |
Music streaming | No | No |
Bluetooth music | No | No |
Radio | No | No |
Loudspeaker | No | No |
Microphone | No | No |
Camera | No | No |
SENSORS | ||
PLATFORM | ||
Operating system (OS) | Proprietary OS | Proprietary OS |
Chipset | -- | -- |
CPU | -- | -- |
GPU | -- | -- |
BATTERY | ||
Type of battery | Non-removable Li-polymer battery | Non-removable Li-polymer battery |
Battery capacity | __ | 100mAh |
Battery life | Standby:14 days+ Mixed usage: 10 days+ | Standby :35 days+ Mixed usage: 25 days+ |
Charging type | Charging dock | Charging dock |
Charging time | About 1-2 hours | About 1-2 hours |
Battery saver mode | No | No |
Solar power | No | No |
Rapid charging | No | No |
CLOCK FEATURES | ||
Time/Date | Yes | Yes |
Stopwatch | Yes | Yes |
Alarm | Yes | Yes |
OTHER FUNCTIONS | ||
Control camera | Yes | No |
Music control | Yes | Yes |
Find phone | Yes | Yes |
MISC | ||
Compatibility | Android 4.4+ iOS 9.0+ | Android 4.4+ iOS 8.0+ |
Companion app | Huawei wear app | Huawei wear app |
Voice command | No | No |
BOX CONTENTS | ||
Honor Band 4 (Standard edition) | Honor Band 3 | |
Straps | Straps | |
Charging dock | Charging dock | |
Quick start guide | Quick start guide | |
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||
Official Site | Official Site |
The Differences
- Design
- Fitness Tracking Accuracy
- Battery life
The major difference between these two fitness smart bands is that the Band 4 has a better display, more stylish design and an inbuilt NFC which the Band 3 lacks
The new Honor band 4 has a slightly bigger screen size of 0.95 inch compared to Band 3 which has a screen size of 0.9. In addition, the Band 4 has a wider case size of 17.2mm while Band 3 has a smaller case size of 16.5mm. All these collectively give Band 4 a bigger display that allows you to see more at a glance. However, Band 3 is slightly slimmer with a thickness size of 10.3mm than Band 4 which has a thickness of 11.3mm.
Honor band 4 has a better display than Band 3, it uses AMOLED which gives it a more interactive and lively display while Band 3 Uses PMOLED which is monochromic, not that rich, but is more vivid under sunlight compared to the Band 4.
Honor Band 4 is a better fitness tracker in terms of accuracy compared to Band 3. Honor Band 4 takes it further by using a TruSeen 3.0 AI-enhanced heart rate monitoring technology that measures heart rate in real-time with 94.3% accuracy. In addition, Honor Band 4 uses TruSleep technology certified by the Center for Dynamical Biomarkers (DBIOM) and developed together with Harvard Medical School which accurately records sleep data and is capable of identifying common sleep issues. However, Band 3 still houses the same TruSeen and TruSleep technologies but lower versions. This gives the Band 4 a slight edge over the Band 3 in terms of fitness tracking accuracy.
The AMOLED display on Honor Band 4 comes with a price which is a lower battery life compared to the Band 3. Band 3 with the same battery capacity with Band 4 has a higher battery life which on standby is over 20 days while Band 4 has about 10-14 days of battery life on standby. On mixed usage, the band 3 has over 10 days of battery while Band 4 has just about 4-7 days of battery life. However, overall these two have an impressive battery life which exceeds the industry average of 1-2 days.
Which Is Better?
There is no much difference between these two when it comes to overall general performance as they are both great choices for comprehensive fitness tracking and are among the best fitness bands available today.
However, Honor Band 4 is a little more sophisticated and advanced compared to Honor Band 3. It has a better stylish design, increased Heart rate tracking accuracy and more advanced sleep monitoring features and in addition, it has NFC chip inbuilt in the special edition which activates mobile payment.
However, Honor Band 3 is still a good choice, it lets you go longer from a single charge but lacks NFC.
Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.