The new Honor Band 4 comes in two versions; Honor band 4 standard edition and Honor band 4 running edition. These two are slightly different in design and the inbuilt hardware components. We compare Honor Band 4 (Standard edition) vs Band 4 (Running edition) to find which is better.
Honor Band 4 Standard vs Band 4 Running Edition – Specifications
Honor Band 4 (Standard edition) | Honor Band 4 (Running edition) | |
---|---|---|
ABOUT DEVICE | ||
Device name | Honor Band 4 (Standard edition) | Honor Band 4 (Running Edition) |
Device type | Fitness smartband | Fitness smartband |
Predessesor | Honor Band 3 | Honor Band 3 |
Successor | Honor Band 5 (Special edition) | Honor Band 5 (Special edition) |
Released date | October, 2018 | October, 2018 |
Ideal for | Unisex | Unisex |
DISPLAY | ||
Display type | AMOLED | POLED (monochrome) |
Display size | 0.95 inch | 0.5 inch |
Display resolution | 240 x 120 pixel | __ |
Pixel density | 282 ppi | __ |
Input type | Touchscreen Touchkey | Touchkey |
Always-on | No | No |
Customizable watch face | Yes | Yes |
BODY | ||
Shape | Rectangular/curved | Rectangular/curved |
Dimension | 43 x 17.2 x 11.5 mm | 40.5 x 14.8 x 11.2mm |
Weight | 23g | 17g |
Casing material | Thermoplastic | Thermoplastic |
Strap/band material | TPE | TPE |
Bezel Material | Thermoplastic | Thermoplastic |
Strap size | 210mm length 15mm width | 210mm length 15mm width |
Interchangeable band | 210mm length 15mm width | 210mm length 15mm width |
Screen protection | 2.5D Glass | 2.5D Glass |
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM |
Swim-proof | Yes, recommended | Yes, recommended |
Color(s) | Black Navy blue | Black Orange Navy blue |
MEMORY | ||
RAM | __ | __ |
Internal storage | __ | __ |
Memory card slot | No | No |
CONNECTIVITY | ||
Bluetooth | Bluetooth v4.2 LE | Bluetooth v4.2 LE |
Bluetooth calling | No | No |
Wi-Fi | No | No |
NFC | Yes (special edition) | No |
Payment system | Yes | Yes |
GPS | No (connected GPS) | No |
CELLULAR TECHNOLOGY | ||
Technology | No | No |
SIM | No | No |
Band | No | No |
NOTIFICATIONS | ||
Email alert | Yes | Yes |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Event reminder | Yes | Yes |
Weather | Yes | Yes |
Third-party apps | Yes | Yes |
Text response | No | No |
FITNESS TRACKING | ||
Sleep apnea | No | No |
Sleep tracking | Yes | No |
Steps | Yes | Yes |
Floors climbed | Yes | Yes |
Heart rate monitoring | Yes | No |
Calories | Yes | No |
Distance | Yes | Yes |
Stress | __ | No |
VO2 Max. | __ | __ |
Blood oxygen | No | No |
Blood pressure | No | No |
Menstrual cycle tracking | No | No |
Swim tracking | Yes | Yes |
Under-water heart rate tracking | No | No |
Preloaded maps | No | No |
On-screen workout modes | No | No |
Triathlon mode | No | No |
ECG Tracking | No | No |
Preloaded sport modes | Yes | Yes |
Safety tracking | No | No |
MEDIA | ||
Audio | No | No |
Music streaming | No | No |
Bluetooth music | No | No |
Radio | No | No |
Loudspeaker | No | No |
Microphone | No | No |
Camera | No | No |
SENSORS | ||
PLATFORM | ||
Operating system (OS) | Proprietary OS | Proprietary OS |
Chipset | -- | -- |
CPU | -- | -- |
GPU | -- | -- |
BATTERY | ||
Type of battery | Non-removable Li-polymer battery | Non-removable Li-polymer battery |
Battery capacity | __ | 70mAh |
Battery life | Standby:14 days+ Mixed usage: 10 days+ | Standby:20 days+ Mixed usage: 10 days+ |
Charging type | Charging dock | Charging dock |
Charging time | About 1-2 hours | About 1-2 hours |
Battery saver mode | No | No |
Solar power | No | No |
Rapid charging | No | No |
CLOCK FEATURES | ||
Time/Date | Yes | Yes |
Stopwatch | Yes | __ |
Alarm | Yes | Yes |
OTHER FUNCTIONS | ||
Control camera | Yes | __ |
Music control | Yes | Yes |
Find phone | Yes | __ |
MISC | ||
Compatibility | Android 4.4+ iOS 9.0+ | Android 4.4+ iOS 9.0+ |
Companion app | Huawei wear app | Huawei wear app |
Voice command | No | No |
BOX CONTENTS | ||
Honor Band 4 (Standard edition) | Honor Band 4 (Running Edition) | |
Straps | Straps | |
Charging dock | Charging dock | |
Quick start guide | Quick start guide | |
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||
Official Site | Official Site |
Honor Band 4 Standard vs Band 4 Running Edition Features compared
- The major difference between the standard edition of Honor band 4 and the running edition is that the Running edition is smaller, doesn’t have a heart rate monitor inbuilt, it has POLED monochromic display instead of AMOLED used on the Standard edition plus it has a slightly longer battery life than the standard edition.
- Design
- Battery Life
- Connectivity
- Fitness Tracking
Honor Band 4 Standard edition has a bigger and better lively display than the Running edition.
Honor Band 4 standard edition with a screen size of 0.95 inch is bigger than the running edition which has a screen size of 0.5 inch. On the other hand, the Standard edition has a full-color AMOLED display that is more interactive and rich, while the Running edition uses a POLED display technology which is monochromic (white and black color only). However, the Running edition is more vivid under sunlight compared to the Standard edition.
The 23 grams Standard edition weighs more than the Running edition which weighs just 17 grams. On average, these two still are lightweight compared to other fitness trackers. The Standard edition is touchscreen and in addition, has a touch key that increases the ease of accessing it while the Running edition has just a touch-sensitive touch key.
Perhaps the price to pay for that AMOLED display on the Standard edition, is that it has a lower battery life compared to the Running edition. On-standby the standard edition has a battery life of 10 days or more while the Running edition has up to 20 days long battery life on standby. On continuous usage with the Running edition, you can get up to 40 hours of battery life while the Standard edition is far less than that, about 15 hours.
The Honor band 4 standard edition has NFC chip built in plus a heart rate monitor(HRM) which are not included in the Running edition.
The Standard edition of Honor Band 4 is a better and more complete fitness tracker than the Running edition. The Standard edition with HRM inbuilt allows you to track heart rate variations using the Huawei TruSeen technology with accuracy exceeding 94%. You can’t track heart rate with the Running edition.
Which Should You Buy?
These two are great choices for fitness tracking, however, the Standard edition is better. It does everything the Running edition can do plus has HRM inbuilt allowing you to monitor heart rate. This makes the Standard edition a better choice offering better value for money.
However, if you are an avid runner who wants a flexible fitness band to track all your activities, then no doubt, the Running edition will serve just fine.
Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.