The newer Diesel On Full Guard 2.5 succeeds the older Diesel On Full Guard which both share quite a lot of similarities in the design and as well features, but the newer model comes with a few additional features that the older version lacks which is where the difference steps in between these two. Head-to-head, we compare the Diesel On Full Guard vs Diesel On Full Guard 2.5 specs and features so you know what the differences are between these two.
Diesel On Full Guard vs Diesel On Full Guard 2.5 Specifications Compared
Diesel On Full Guard | Diesel On Full Guard 2.5 | |
---|---|---|
EDITOR'S RATING | [usrlist "Design:4.3" "Battery:3.5" "Fitness tracking:3.4" "Features: 3.5" "Price:3.2" ] | [usrlist "Design:4.5" "Battery:3.3" "Fitness tracking:4.0" "Features: 4.3" "Price:3.5" ] |
WHERE TO BUY | CHECK DIESEL | View at Amazon |
ABOUT DEVICE | ||
Device name | Diesel On Full Guard | Diesel On Full Guard 2.5 |
Device type | Classic smartwatch | Classic smartwatch |
Predessesor | -- | Diesel On Full Guard |
Successor | Diesel On Full Guard | -- |
Released date | October, 2017 | September, 2018 |
Ideal for | Men | Men |
DISPLAY | ||
Display type | AMOLED | AMOLED |
Display size | 1.4 inches | 1.4 inches |
Screen resolution | 454 x 454 pixel | 454 x 454 pixel |
Density | -- | -- |
Input type | Touchscreen plus 3 buttons | Touchscreen plus 3 buttons |
BODY | ||
Shape | Circular/curved | Circular/curved |
Dimension | 54 × 48 × 12 mm | 56 × 47 × 13 mm |
Weight | -- | -- |
Casing material | Stainless steel | Stainless steel |
Strap/band material | Leather | Stainless steel |
Bezel Material | -- | Stainless steel |
Band size | 24 mm | 24 mm |
Screen protection | Corning Gorilla | Corning Gorilla |
Water resistant | Yes, 1P67 | Yes, 5ATM |
Swim-proof | Not recommended | Yes, recommended |
Color(s) | Black | Black, silver |
MEMORY | ||
RAM | 512 | 512 |
Internal storage | 4 GB | 4 GB |
Memory card slot | -- | -- |
CONNECTIVITY | ||
Bluetooth | Bluetooth smart v4.0 LE | Bluetooth smart v4.0 LE |
Wi-Fi | No | Yes |
NFC | No | Yes |
GPS | No | Yes |
CELLULAR TECHNOLOGY | ||
Technology | -- | -- |
SIM slot | No | No |
Band | -- | -- |
NOTIFICATIONS | ||
Email alert | Yes | Yes |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Event reminder | Yes | Yes |
Weather forecast | Yes | Yes |
Facebook notifacation | Yes | Yes |
Twitter notification | Yes | Yes |
Whatsapp notification | Yes | Yes |
FITNESS TRACKING | ||
Heart rate monitoring | No | Yes |
Distance covered | Yes | Yes |
Steps climbed | Yes | Yes |
Calories | Yes | Yes |
MEDIA | ||
Audio | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes |
Radio | No | No |
Loudspeaker | Yes | Yes |
Microphone | Yes | Yes |
Camera | No | No |
SENSORS | ||
Accelerometer | Yes | Yes |
Magnetometer | -- | -- |
Heart rate monitor (HRM) | No | Yes |
Barometer | -- | -- |
Gyroscope | -- | -- |
Ambient light | Yes | Yes |
Other sensors | -- | -- |
PLATFORM | ||
Operating system (OS) | Wear OS 2.0 | Wear OS 2.2 |
Chipset | Snapdragon 2100 | Snapdragon 2100 |
CPU | -- | -- |
GPU | -- | -- |
BATTERY | ||
Type of battery | Non-removable Li-ion | Non-removable Li-ion |
Battery capacity | 370mAh | 300mAh |
Battery life | Standby :3days + , Mixed usage: 24 hours | Standby :3days + , Mixed usage: 24 hours |
Charging | Wireless charging | Magnetic charger |
Charging time | About 2 hours | About 2 hours |
MISC | ||
Payment system | None | Yes, Google pay |
Compatibility | Android 4.3+ and iOS 9.3+ | Android 4.3+ and iOS 9.3+ |
Companion app | -- | -- |
Customizable watch face | Yes | Yes |
Interchangeable band | Yes | Yes |
Voice command | Yes | Yes |
BOX CONTENTS | ||
Diesel On Full Guard | Diesel On Full Guard 2 | |
Strap | Strap | |
USB charging cable | USB charging cable | |
User manual | User manual |
Diesel On Full Guard vs Diesel On Full Guard 2.5 Features Compared
- Design
- Battery Life
- Waterproof Rating
- Connectivity
- Activity Tracking
As per the design, there isn’t so much difference between these two. They both have almost similar appearance that makes it quite difficult to differentiate, except in the sizes which are slightly different.
The older Diesel On Full Guard has a slightly smaller 56mm case size compared to the 58mm of the newer version, while at 12mm, it’s also slightly slimmer compared to the 13mm thickness size of the newer model.
Obviously, it’s the same design for both the older and newer model with the newer model being a bit bigger.
Although there’s a slight difference in the battery capacity, but that doesn’t translate to a longer battery life. The Diesel On Full Guard has a larger 350mAh battery life, 50mAh more than the newer model, but it doesn’t necessarily mean it has a longer battery life than its successor. With either device, it’s about a day long battery life on regular usage which isn’t so great.
The newer Diesel On Full Guard 2.5 has a higher water resistant rating of 5ATM compared to IP67 rating of the Diesel On Full Guard. So, while the former is water resistant up to 50 meters, the later is water resistant up to 1 meter.
Both are water-resistant, but you can only wear the newer model to the pool or perhaps or the ocean.
While the Diesel On Full Guard has just Bluetooth to handle all of its connectivity requests, the newer version has WiFi as an easier alternative which isn’t present on the older version.
Also lacking in the Diesel On Full Guard, but present on the newer model is an NFC chip which supports Google Pay – A contactless payment system that makes it possible to make payments from your watch on the go.
Both version of the Diesel On Full Guard are nice choices for tracking your active life, but from the features present on the newer model, it’s obviously a better fitness tracker than its predecessor.
It comes with a heart rate monitor, inbuilt GPS and as well is swim-proof which makes a better choice for tracking your daily activities compared to the older version which lacks all the aforementioned sensors.
The Difference and Which is Better?
Obviously, the Diesel On Full Guard 2.5 is a far better choice than its predecessor. It has more features which makes it a better choice for fitness tracking while also being a much perfect fit that complements your very busy lifestyle with its additional feature.
Here is a summary;
Diesel On Full Guard 2.5 | Although a bit more expensive, it’s a far better choice that’s more comprehensive and certainly give a better value for money. |
Diesel On Full Guard | A sleeker alternative, an entry level smartwatch, a great choice for beginners. |
Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.