Fossil has released the Gen 5E which unfortunately is powered by Snapdragon 3100, the same chip the powers Gen 5 that was released last year despite the availability of a more advanced and faster Snapdragon 4100 chip. The Gen 5E is not a successor to Gen 5, but a low-end version that has lower storage and comes in two sizes just the Gen 4 series. This post compares the features and specs of Fossil Gen 5E vs Gen 5 head-to-head to find out the differences.
Fossil Gen 5E vs Gen 5 Full Specifications Compared
Fossil Gen 5e (44mm) | Fossil Gen 5 Carlyle | |
---|---|---|
ABOUT DEVICE | ||
Device name | Fossil Gen 5e (44mm) | Fossil Gen 5 Carlyle |
Device type | Classic/Fitness smartwatch | Classic/Fitness smartwatch |
Predessesor | Fossil Gen 4 Q Explorist | Fossil Gen 4 Q Explorist |
Successor | -- | Fossil Gen 6 |
Released date | November, 2020 | August, 2019 |
Ideal for | Men | Men |
DISPLAY | ||
Display type | AMOLED (Always-on) | AMOLED (Always-on) |
Display size | 1.2 inches | 1.28 inch |
Display resolution | 416 x 416 pixels | 416 x 416 pixels |
Pixel density | 328 ppi | 326 PPI |
Input type | Touchscreen plus 1 rotating crown | Touchscreen plus 3 physical buttons |
Always-on | Yes | Yes |
Customizable watch face | Yes | Yes |
BODY | ||
Shape | Circular | Circular |
Dimension | 44 x 44 x 12 mm | 44 x 44 x 12 mm |
Weight | -- | N/A |
Casing material | Stainless steel | Stainless steel |
Strap/band material | Stainless steel Leather Silicone | Stainless steel |
Bezel Material | Stainless steel | Stainless steel |
Strap size | 22mm | 22mm |
Interchangeable band | Yes, 22mm | Yes, 22mm |
Screen protection | Corning Gorilla glass | Corning Gorilla glass |
Water resistant/Protection | Yes, 3ATM | Yes, 3ATM |
Swim-proof | Yes | Yes |
Color(s) | Black steel/silicone Black steel/black steel Black steel/brown leather | Black silicone/steel Dark Brown/black steel Smoke stainless steel |
MEMORY | ||
RAM | 1GB | 1GB |
Internal storage | 4GB | 8GB |
Memory card slot | No | No |
CONNECTIVITY | ||
Bluetooth | Bluetooth smart v4.2 LE | Bluetooth smart v4.2 LE |
Bluetooth calling | Yes | Yes |
Wi-Fi | Yes | Yes |
NFC | Yes | Yes |
Payment system | Google pay | Google pay |
GPS | Yes | Yes |
CELLULAR TECHNOLOGY | ||
Technology | No | No |
SIM | No | No |
Band | No | No |
NOTIFICATIONS | ||
Email alert | Yes | Yes |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Event reminder | Yes | Yes |
Weather | Yes | Yes |
Third-party apps | Yes | Yes |
Text response | Yes | Yes |
FITNESS TRACKING | ||
Sleep apnea | No | No |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Floors climbed | Yes | Yes |
Heart rate monitoring | Yes | Yes |
Calories | Yes | Yes |
Distance | Yes | Yes |
Stress | Yes | Yes |
VO2 Max. | Yes | Yes |
Blood oxygen | No | No |
Blood pressure | No | No |
Menstrual cycle tracking | No | No |
Swim tracking | Yes | Yes |
Under-water heart rate tracking | No | No |
Preloaded maps | No | No |
On-screen workout modes | No | No |
Triathlon mode | __ | __ |
ECG Tracking | No | No |
Preloaded sport modes | Yes | Yes |
Safety tracking | No | No |
MEDIA | ||
Audio | mp3/mp4 | mp3/mp4 |
Music streaming | Yes | Yes |
Bluetooth music | Yes | Yes |
Radio | No | No |
Loudspeaker | Yes | Yes |
Microphone | Yes | Yes |
Camera | No | No |
SENSORS | ||
PLATFORM | ||
Operating system (OS) | Wear OS | Wear OS |
Chipset | Qualcomm Snapdragon 3100 | Qualcomm Snapdragon 3100 |
CPU | -- | 1.2 GHz Quad-core 4x ARM Cortex A7 |
GPU | -- | Qualcomm Adreno 304 GPU |
BATTERY | ||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | __ | 310mAh |
Battery life | Standby: 3 days+ Mixed usage: 1 day+ | Standby: 3 days+ Mixed usage: 1 day+ |
Charging type | Inductive charging magnet | Inductive charging magnet |
Charging time | About 1-2 hours | About 1-2 hours |
Battery saver mode | Yes | Yes |
Solar power | No | No |
Rapid charging | Yes | Yes |
CLOCK FEATURES | ||
Time/Date | Yes | Yes |
Stopwatch | Yes | Yes |
Alarm | Yes | Yes |
OTHER FUNCTIONS | ||
Control camera | Yes | Yes |
Music control | Yes | Yes |
Find phone | Yes | Yes |
MISC | ||
Compatibility | Android 6.0 (excluding Go edition)+ iOS 10.0+ | Android 6.0 (excluding Go edition)+ iOS 10.0+ |
Companion app | Fossil Q app | Fossil Q app |
Voice command | Yes | Yes |
BOX CONTENTS | ||
Fossil Gen 5e (44mm) | Fossil Gen 5 Carlyle | |
Straps | Straps | |
Inductive charging magnet | Inductive charging magnet | |
Quick start guide | Quick start guide | |
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||
Official Site | Official Site |
The Differences?
The Gen 5E and Gen 5 are basically the same, however, the difference between the two is that the Gen 5 has an altimeter that counts your floors and as well as a higher storage capacity than Gen 5E. As per sizes, Gen 5E comes in two sizes; 42mm and 44mm unlike Gen 5 which is only available in 44mm size.
-
Basically, both smartwatches are the same, its the same chip powering the two. Both smartwatches have a durable and sturdy design. Microphone and loudspeaker are present in the two smartwatches, as a result, you can make and receive calls directly from any of these two via Bluetooth calling of a paired phone.
Both smartwatches are also fitness-oriented and equipped standard sensors that enable heart rate tracking, sleep tracking, steps, and more. There’s inbuilt GPS on both smartwatches and these will allow you to track your routes and location without having to carry your phone along. However, Gen 5 has an altimeter that enables it to count your floors which isn’t possible with the Gen 5E.
These two have about the same battery life that can last just over a day and with the battery saver modes, you can get a couple of days long battery life with the deactivation of some or all smart features depending on the battery saver mode activated.
Which Should You Buy?
The Gen 5 is a better smartwatch, it has higher storage capacity and an altimeter which the Gen 5E lacks. However, the Gen 5E is cheaper and gives you the option of choosing between 44mm and 42mm. I think it’s a really nice bargain.
Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.