Ticwatch S2 vs Amazfit Verge vs Stratos Compared
In this comparisons, we compare three fantastic smartwatches, Ticwatch S2 vs Amazfit verge vs Stratos. All great choices, each with a distinctive design and lot of features. We compare their specs and features head-to-head – which of these three is the best choice.
Ticwatch S2 vs Amazfit Verge vs Stratos Specs Compared
Ticwatch S2 | Amazfit Verge | Amazfit Stratos (Pace 2) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() ![]() | ![]() ![]() |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE | |||||||||||||||||||||||||||||||||||||||
Device name | Ticwatch S2 | Amazfit Verge | Amazfit Stratos (Pace 2) | ||||||||||||||||||||||||||||||||||||
Device type | Fitness smartwatch | Fitness smartwatch | Classic/Fitness smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | Ticwatch S | -- | Amazfit Pace | ||||||||||||||||||||||||||||||||||||
Successor | Amazfit Pace 2S | ||||||||||||||||||||||||||||||||||||||
Released date | January, 2019 | September, 2018 | December, 2017 | ||||||||||||||||||||||||||||||||||||
Ideal for | Men (looks good too on women.) | Unisex | Men (looks good too on women.) | ||||||||||||||||||||||||||||||||||||
DISPLAY | |||||||||||||||||||||||||||||||||||||||
Display type | AMOLED | AMOLED | Transflective LCD |
||||||||||||||||||||||||||||||||||||
Display size | 1.39 inches | 1.3 inches | 1.34 inches | ||||||||||||||||||||||||||||||||||||
Screen resolution | 400 x 400 pixels | 360 x 360 pixels | 320 x 300 pixels | ||||||||||||||||||||||||||||||||||||
Density | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen plus 1 button | Touchscreen plus 1 button | Touchscreen plus 3 physical buttons |
||||||||||||||||||||||||||||||||||||
BODY | |||||||||||||||||||||||||||||||||||||||
Shape | Circular | Circular | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 46.6 x 51.8 x 12.9 mm | 43 x 43 x 12.6 mm | 45.72 x 45.72 x 12.7mm | ||||||||||||||||||||||||||||||||||||
Weight | -- | 46 grams | 60 grams | ||||||||||||||||||||||||||||||||||||
Casing material | Polycarbonate | Glass fiber reinforced polycarbonate | Stainless steel/glass reinforced with polycarbonate | ||||||||||||||||||||||||||||||||||||
Strap/band material | Silicone | Silicone | Silicone | ||||||||||||||||||||||||||||||||||||
Bezel Material | Polycarbonate | Glass fiber reinforced polycarbonate | Ceramics | ||||||||||||||||||||||||||||||||||||
Strap size(width) | 22 mm | 20 mm | 22 mm | ||||||||||||||||||||||||||||||||||||
Screen protection | -- | -- | 2.5D Tempered glass | ||||||||||||||||||||||||||||||||||||
Water-proof RatingProtection | Yes, 5ATM and MIL-STD-810G | Yes, IP68 | Yes, 5ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Yes, recommended | No, not recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Black, glacier | Black, white | Black | ||||||||||||||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||||||||||||||
RAM | 512MB | 512MB | 512MB | ||||||||||||||||||||||||||||||||||||
Internal storage | 4GB | 4GB | 4GB | ||||||||||||||||||||||||||||||||||||
Memory card slot | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth smart v4.2 LE | Bluetooth smart v4.2 LE | Bluetooth smart v4.0 LE | ||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
NFC | No | Yes | No | ||||||||||||||||||||||||||||||||||||
GPS | Yes, GPS/GLONASS/Beidou | Yes, A-GPS/GLONASS | Yes, GPS/GLONASS | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | No | No | No | ||||||||||||||||||||||||||||||||||||
SIM slot | No | No | No | ||||||||||||||||||||||||||||||||||||
Band | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather forecast | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Facebook notifacation | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Twitter notification | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Whatsapp notification | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance covered | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps climbed | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories burnt | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories Consumption | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories Consumption | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
MEDIA | |||||||||||||||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||||||||||||||
Bluetooth music | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Microphone | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Other sensors | Low latency off-body sensor | -- | VO2 max | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Wear OS 2.2 | Proprietary Amazfit Watch OS | Proprietary Amazfit Watch OS | ||||||||||||||||||||||||||||||||||||
Chipset | Snapdragon 2100 | -- | -- | ||||||||||||||||||||||||||||||||||||
CPU | 1.2GHz Dual core processor | 1.2GHz Dual core processor | 1.2GHz Dual core processor | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-polymer battery | Lithium polymer | ||||||||||||||||||||||||||||||||||||
Battery capacity | 415mAh | 390mAh | 280mAh | ||||||||||||||||||||||||||||||||||||
Battery life | Standby :5 days+ , Mixed usage: 2 days+ | Standby :10 days + , Mixed usage: 3days+ | Standby :5days+ , Mixed usage: 3days+ | ||||||||||||||||||||||||||||||||||||
Charging | Inductive charging magnet | Inductive charging magnet | Magnetic cradle charging dock | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||
Payment system | None | Alipay | None | ||||||||||||||||||||||||||||||||||||
Compatibility | Android 4.4 or later. iOS 9.3 or later. | Android 4.4 or later. iOS 9.0 or later. | Android 4.4 or later. iOS 8.0 or later. |
||||||||||||||||||||||||||||||||||||
Companion app | Ticwear app | Mifit app | Mifit/Amazfit watch app | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Voice command | Yes | -- | No | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Ticwatch S2 | Amazfit Verge | Amazfit Pace 2 | |||||||||||||||||||||||||||||||||||||
Strap | Strap | Strap | |||||||||||||||||||||||||||||||||||||
Magnetic cradle charging dock | Magnetic cradle charging dock | Magnetic cradle charging dock | |||||||||||||||||||||||||||||||||||||
Quick starter guild | Quick starter guild | Quick starter guild | |||||||||||||||||||||||||||||||||||||
Price Compared | |||||||||||||||||||||||||||||||||||||||
Price Last Time Checked | $180 | $160 | $190 | ||||||||||||||||||||||||||||||||||||
Voice command | ![]() | ![]() ![]() | ![]() ![]() |
What are The Differences?
- Ticwatch S2 vs Amazfit Verge vs Stratos: Design and Display
- Ticwatch S2 vs Amazfit Verge vs Stratos: Battery Life
- Ticwatch S2 vs Amazfit Verge vs Stratos: Communications
- Ticwatch S2 vs Amazfit Verge vs Stratos: Operating System
- Ticwatch S2 vs Amazfit Verge vs Stratos: Connectivity
- Ticwatch S2 vs Amazfit Verge vs Stratos: Waterproof Rating
- Ticwatch S2 vs Amazfit Verge vs Stratos: Fitness Tracking
From the appearance of these three smartwatches, Amazfit Stratos has the most sophisticated and premium design compared to the Verge and Ticwatch S2 which both look somewhat cheap. Although the Amazfit verge is outstanding for its stylish design compared to the Ticwatch S2.
While the Stratos with a stainless steel case is a classic watch, the other two with polycarbonate casing are sporty in design making either of those great choices for sporting events.
Amazfit verge is slightly slimmer than the other two and also has the smallest case size which makes it the most ideal choice for women.
In terms of the display, the Amazfit Verge and Ticwatch S2 with AMOLED display have a livelier and richer display compared to the Stratos which has a transflective LCD display. The AMOLED display gives better viewing angle, but can be hard viewing under sunlight unless brightest is increased which definitely will amount to faster drain of the battery.
However, the LCD display of the Stratos which doesn’t give the best viewing angle compared to AMOLED is a lot brighter and the interface can easily be read outdoors.
Ambient light sensor present on both the Stratos and Verge is absent on the Ticwatch S2 which means you will have to adjust screen brightness manually.
Ticwatch S2 while not having the most stylish design is actually the toughest among these three. It is certified MIL-STD-810G military grade rating and as such it is able to withstand harsher conditions and temperatures that will see any of the other two falter which makes it the ideal choice for adventurous activities.
Overall, from the design, Amazfit Stratos is a classic smartwatch with a premium design, its the best fit for official outings, while Ticwatch S2 and Amazfit verge are the best choices to wear for sporting activities.
Amazfit verge and the Stratos boast of a longer battery life compared to the Ticwatch S2 which averages about 2 days of battery life on regular usage. No doubt, the S2 has an impressive battery life that’s just within industry average of 1-2 days.
With Amazfit verge, the battery life is about 4 days or more on regular usage while the Stratos has just about same battery life of about 4 days on average. Putting these two on a great advantage especially if longer battery life is major concern to you.
Amazfit verge and Ticwatch S2 both have microphone which makes it possible for you to take incoming calls on either of these two plus access voice command. With the S2 which runs on Wear OS, asking Google anything via Google Assistant is a lot easier and helpful. In addition, Amazfit verge also has a loudspeaker that lets you play media files anywhere.
Amazfit Stratos on the other hand lacks both microphone and loudspeaker. Although, you can answer calls via Bluetooth enabled earbuds.
Amazfit Verge and the Stratos runs Amazfit watch OS a proprietary operating system based on the Android system, while Ticwatch S2 runs on Wear OS. The Amazfit proprietary OS is robust, there are lots of apps to choose from and it houses lots of features for better user experience.
However, with Wear OS you get access to more apps than any other platform and the recently updated Wear OS has added more value in terms of ease of accessibility. Google assistant is easier to access and the new notification stream makes it easy to see more notifications at a glance.
Out of these three watches, I’ts only the Amazfit verge that has an NFC chip that supports mobile payment form the watch. With NFC you can make payment directly from the watch on supported platform. This feature isn’t present on either the Stratos or Ticwatch S2 as they both lack NFC chip.
While the Amazfit Stratos and Ticwatch S2 are both rated 5ATM making these two swim-proof, the Amazfit verge is rated IP68 which is water resistant up to 1.5 meters under water, but not swim-proof. You can wear any of the Ticwatch S2 or Stratos to the pool.
Ticwatch S2 has a robust swim analysis feature that is able to analyze swim style, laps and calories burnt. It’s a great choice for avid swimmers who wish to track their swimming activities effortlessly and accurately.
Each of these three is fitness focused, you can track your steps, distance, heart rate, sleep and calories. However, in terms of accuracy in tracking, the Ticwatch S2 has the advantage. It features the advance Ticmotion that brings it to par with the likes of Fitbit Versa and the Samsung Galaxy watch.
Here is a little about the Ticmotion – Mobvoi is an AI (artificial intelligence) company that developed the Chinese Voice recognition in-house and for the first time they introduced that technology to the S2 and E2. Both Ticwatch S2 and E2 come with TicMotion, an invisible technology that proactively tracks your activities without you needing to activate anything. It goes beyond just counting steps or calculating calories. It’s powered by Mobvoi’s innovative AI algorithms that maximizes their capabilities and seamlessly integrates with your life.
Ticwatch S2 vs Amazfit Verge vs Stratos: Which is Better?
All three are great choices, each is fitness focused and with a distinctive design. However, in terms of design the Stratos is the best looking, it’s has a premium appearance that both Amazfit verge and the S2 lacks. It’s a fantastic choice for official outings and also a great choice for men.
Amazfit verge with interesting specs , very stylish design and smallest case size is the best choice for women.
Ticwatch S2 doesn’t have the most stylish design, but it is the toughest among these three and with high accuracy in activity tracking, it is the best choice for fitness tracking. It has the features too and in addition to the Wear OS advantage makes it the best choice among these three. Fitness enthusiast will find this watch very helpful and I highly recommend it for men.
Here is a summary;
Ticwatch S2 | High accuracy in activity tracking, rugged, tough and low priced. It’s the best choice for fitness tracking – gives the best value for money. |
Amazfit Verge | The best choice for women with stylish design, NFC and lots of fitness tracking features. |
Amazfit Stratos | A classic smartwatch with premium design and interesting features. A great choice for men. |
Our Verdict
Ticwatch S2 which runs on Wear OS, has a nice design, rugged and tough, high accuracy in activity tracking and a fair battery life all for a moderate price is our preferred choice.