Ticwatch Pro 4G vs Pro Compared
The Ticwatch Pro, popular for its innovative dual display architecture that significantly elongates its battery life and an outstanding aesthetics, now has a newer model that’s been overhauled and boosted with more features that includes standalone capabilities powered by Verizon, is now more durable, and rugged. We’re comparing the new Ticwatch Pro 4G LTE vs Pro, head-to-head we compare the specs and features, so you know the differences.
Ticwatch Pro 4G LTE vs Pro Specs Compared
Ticwatch Pro 4G LTE | Ticwatch Pro | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() ![]() |
||||||||||||||||||||||||
ABOUT DEVICE | ||||||||||||||||||||||||||
Device name | Ticwatch Pro 4G LTE | Ticwatch Pro | ||||||||||||||||||||||||
Device type | Classic/Fitness smartwatch | Classic/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | -- | -- | ||||||||||||||||||||||||
Successor | -- | Ticwatch Pro 4G LTE | ||||||||||||||||||||||||
Released date | July, 2019 | July, 2018 | ||||||||||||||||||||||||
Ideal for | Men (also nice for women) | Men (also nice for women) |
||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
Display type | AMOLED + FSTN display | AMOLED + FSTN display | ||||||||||||||||||||||||
Display size | 1.39 inches | 1.39 inches | ||||||||||||||||||||||||
Screen resolution | 400 x 400 pixels | 400 x 400 pixels | ||||||||||||||||||||||||
Density | 407 PPI | 407 PPI | ||||||||||||||||||||||||
Input type | Touchscreen plus 2 buttons | Touchscreen plus 2 buttons | ||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
Shape | Circular | Circular | ||||||||||||||||||||||||
Dimension | 45.15 x 52.8 x 12.6 mm | 45 x 45 x 12.6 mm | ||||||||||||||||||||||||
Weight | 47.4 grams | 58.5 grams | ||||||||||||||||||||||||
Casing material | Glass reinforced polyamide/aluminum back | Glass reinforced polyamide |
||||||||||||||||||||||||
Strap/band material | Silicone | Leather + silicone | ||||||||||||||||||||||||
Bezel Material | Stainless steel | Stainless steel | ||||||||||||||||||||||||
Band size | 22 mm | 22 mm | ||||||||||||||||||||||||
Screen protection | Corning Gorilla glass 3 | High strength cover glass | ||||||||||||||||||||||||
Water resistant | Yes, IP68 MLT-STD-810G | Yes, IP68 | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Not recommended | ||||||||||||||||||||||||
Color(s) | Black | Black and platinum | ||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | 1GB | 512MB | ||||||||||||||||||||||||
Internal storage | 4GB | 4GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth smart v4.2 LE | Bluetooth smart v4.2 LE | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
GPS | Yes, A-GPS/GLONASS/Beidou/Galileo | Yes, A-GPS/GLONASS/Beidou/Galileo | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | 2G/3G/4G | No | ||||||||||||||||||||||||
SIM slot | Preloaded SIM | No | ||||||||||||||||||||||||
Band | -- | -- | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather forecast | Yes | Yes | ||||||||||||||||||||||||
Facebook notification | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Distance covered | Yes | Yes | ||||||||||||||||||||||||
Steps climbed | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
MEDIA | ||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | Yes | Yes | ||||||||||||||||||||||||
Microphone | Yes | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS | ||||||||||||||||||||||||||
Altimeter | No | No | ||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Magnetometer | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Barometer | -- | -- | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Other sensors | Low Latency Off-Body Sensor | Low Latency Off-Body Sensor | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | Wear OS 2.7 | Wear OS 2.1 | ||||||||||||||||||||||||
Chipset | Qualcomm Snapdragon Wear 2100 | Qualcomm Snapdragon Wear 2100 | ||||||||||||||||||||||||
CPU | -- | -- | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | 415mAh | 415mAh | ||||||||||||||||||||||||
Battery life | Standby :25 days + , Mixed/average usage: 2 - 5 days | Standby :25 days + , Mixed/average usage: 2 - 5 days | ||||||||||||||||||||||||
Charging | USB magnetic charging dock | USB magnetic charging dock | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||
Payment system | Google pay | Google pay | ||||||||||||||||||||||||
Compatibility | Android 5.1+ and iOS 10.0+ | Android 4.4 or later. iOS 9.3 or later. |
||||||||||||||||||||||||
Companion app | Mobvoi app | Mobvoi app | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes | Yes | ||||||||||||||||||||||||
Voice command | Yes | Yes | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Ticwatch Pro 4G LTE | Ticwatch Pro | |||||||||||||||||||||||||
USB magnetic charging dock | USB magnetic charging dock | |||||||||||||||||||||||||
Charging cradle and USB cable | Charging cradle and USB cable | |||||||||||||||||||||||||
Quick starter guild | Quick starter guild | |||||||||||||||||||||||||
PRICE | ||||||||||||||||||||||||||
About $280 | About $250 |
READ ALSO
What’s the Difference?
- Ticwatch Pro 4G LTE vs Pro: Design
- Ticwatch Pro 4G LTE vs Pro: Storage
- Ticwatch Pro 4G LTE vs Pro: Protection/Waterproof Rating
- Ticwatch Pro 4G LTE vs Pro: Connectivity
Basically, the Ticwatch Pro 4G has same design with the older model, featuring the iconic dual display; FSTN and AMOLED and reinforced polyamide case.
Except that the newer 4G model weighs a bit less than the older model thanks to the aluminum back compared to all-through polyamide case of the Pro. Thus, the 4G LTE model is lighter than the Pro.
In addition, the Pro 4G now features Corning Gorilla glass instead of a mere strengthened glass which makes the former stronger and more durable ensuring it’ll survive some additional accidental knocks.
For now, the Pro 4G LTE is available in Black while the older model is available in shadow black and liquid metal silver.
The Ticwatch Pro 4G also got a memory boost of 0.5GB that results in it having 1G RAM for the 2100 chip to play with, while the Pro has just 0.5GB. That will make the Pro 4G perform faster, eliminating those slight glitches encountered on the Pro.
In addition to the stronger and more durable Corning Gorilla glass 3 that mounts the screen of the Pro 4G, it’s now more rugged with MLT-STD-810G – US military rating that ensures this device can withstand temperature shock of between -30℃ to 70℃, operational between -20℃ to 55℃, 57kpa pressure, 44℃ solar radiation, 95% humidity, salt fog, sand and dust, shock.
This makes the Pro 4G a great choice for your next adventure to your favorite historic sites. In addition, the Pro 4G is now swim suitable unlike the Pro which isn’t.
The major difference between the new Pro 4G and the Pro is the introduction of standalone capabilities powered by Verizon. Not so good for customers outside US, as you wouldn’t be able to enjoy these standalone features.
With the preloaded Verizon Sim and support up to 4G you can make calls, send messages, stream and download your favorite tracks, all from the Pro 4G.
This ensures your phone finally gets to rest a while. You can now go out without your phone and stay connected to all that matters to you.
The Ticwatch Pro lacks standalone features.
Ticwatch Pro 4G LTE vs Pro: Which is Better?
Obviously, the Ticwatch 4G Pro is a better choice, but that will cost you a little more.
No doubt the Ticwatch Pro is a fantastic smartwatch that has become one of the best selling and among the top best Smartwatches, but the Pro 4G with standalone capabilities, more durable and rugged is clearly a better choice.
Our Pick
The Standalone Ticwatch Pro 4G LTE has an outstanding design in its classic appearance that defines a true premium smartwatch with an innovative dual display architecture that keeps this device on for about 30 days, while also being a great choice for keeping tab on your active life. It’s an all-rounder and indeed a premium smartwatch.