Samsung Galaxy Watch Active 2 vs Galaxy Watch vs Gear S3 Compared
In this comparison, we compare the Samsung Galaxy Watch Active 2 vs Galaxy Watch vs Gear S3 specs and features, so you the differences and which of these three is right for you.
Samsung have announced their new smartwatch – The Galaxy watch active 2 set to be available in September 26th. The Galaxy Watch Active 2 is the successor to the Galaxy active released about 6 months ago. The new Active 2 comes in two versions 44mm and 40mm and in two materials, stainless steel and aluminum with the former having LTE while the later lacks LTE.
Samsung Galaxy Watch Active 2 vs Galaxy Watch vs Gear S3 Specs Compared
Samsung Galaxy Watch Active 2 | Samsung Galaxy Watch | Samsung Gear S3 Frontier | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() | BUY AT AMAZON CHECK BESTBUY |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE | |||||||||||||||||||||||||||||||||||||||
Device name | Samsung Galaxy Watch Active 2 | Samsung Galaxy Watch | Samsung Gear S3 Frontier | ||||||||||||||||||||||||||||||||||||
Device type | Classic/Fitness/ Standalone smartwatch | Classic/Standalone smartwatch | Classic/Standalone smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | Samsung Galaxy Watch Active | Samsung Gear S3 | Samsung gear s2 | ||||||||||||||||||||||||||||||||||||
Successor | -- | -- | Samsung galaxy watch | ||||||||||||||||||||||||||||||||||||
Released date | September, 2019 | August, 2018 | November, 2016 | ||||||||||||||||||||||||||||||||||||
Ideal for | Men (44mm) Women (40mm) | Men (46mm) Women (42mm) | Men (will look good too on women.) | ||||||||||||||||||||||||||||||||||||
DISPLAY | |||||||||||||||||||||||||||||||||||||||
Display type | Super AMOLED Full color, Always-on-display. | Super AMOLED Full color, Always-on-display. | Super AMOLED Full color, Always-on-display. |
||||||||||||||||||||||||||||||||||||
Display size | 1.3 inches (44mm) 1.2 inches (40mm) | 1.3 inch (46mm) 1.2 inch (42mm) | 1.3 inch | ||||||||||||||||||||||||||||||||||||
Screen resolution | 360 x 360 pixel | 360 x 360 pixel | 360 x 360 pixel | ||||||||||||||||||||||||||||||||||||
Density | -- | 278 ppi (46mm) | 278 ppi | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen, 2 physical buttons digital rotating bezel | Touchscreen, 2 physical buttons physical rotating bezel | Touchscreen, 2 physical buttons, and rotating bezel |
||||||||||||||||||||||||||||||||||||
BODY | |||||||||||||||||||||||||||||||||||||||
Shape | Circular | Circular | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 44 x 44 x 10.9mm (44mm) 40 x 40 x 10.9mm (40mm) | 41.9 x 45.7 x 12.7 mm (42mm) 46 x 49 x 13 mm (46mm) | 46 x 49 x 12.9 mm | ||||||||||||||||||||||||||||||||||||
Weight | 42 grams (stainless steel 44mm) 37 grams (stainless steel 40mm) 30 grams (aluminum 44mm) 26 grams (aluminum 40mm) (Without straps) | 63 grams (46mm) 49 grams (42mm) | 63 grams (without straps) | ||||||||||||||||||||||||||||||||||||
Casing material | Stainless steel Aluminum | Stainless steel/glass reinforced with polycarbonate | Stainless steel/glass reinforced with polycarbonate | ||||||||||||||||||||||||||||||||||||
Strap/band material | Leather (Stainless steel) Fluoroelastomer (Aluminum) | Silicone (leather straps also available) | Silicone | ||||||||||||||||||||||||||||||||||||
Bezel Material | Ceramics | Ceramics | Ceramics | ||||||||||||||||||||||||||||||||||||
Strap size | 20mm | 22 mm (46mm) 20 mm (42mm) | 20mm | ||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla glass 4 | Corning Gorilla glass DX+ | Corning Gorilla glass SR+ | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, IP68, 5ATM MIL-STD-810G | Yes, IP68, 5ATM MIL-STD-810G | Yes, IP68, MIL-STD-810G | ||||||||||||||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | Not recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Sliver, black, gold (stainless steel) Cloud-silver, aqua-black, pink-gold (aluminum) | Black, silver, rose-gold | Black | ||||||||||||||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||||||||||||||
RAM | 1.5GB LTE, 0.75GB non-LTE | 1.5GB LTE, 0.75GB non-LTE | 0.75GB | ||||||||||||||||||||||||||||||||||||
Internal storage | 4GB | 4GB | 4GB | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth smart v5.0 LE | Bluetooth smart v4.2 LE | Bluetooth smart v4.2 LE | ||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
GPS | GPS/GLONASS/A-GPS | GLONASS/A-GPS | GPS/GLONASS/A-GPS | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | GSM/HSPA/LTE (stainless steel) | GSM/HSPA/LTE | GSM/HSPA/LTE |
||||||||||||||||||||||||||||||||||||
SIM slot | Yes, e-SIM | Yes, e-SIM | Yes, e-SIM | ||||||||||||||||||||||||||||||||||||
Band | GSM 850/900/1800 WCDMA B1/2/5 | GSM 850/900/1800 WCDMA B1/2/5 | GSM 850/900/1800 WCDMA B1/2/5 |
||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather forecast | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance covered | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps climbed | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
MEDIA | |||||||||||||||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||||||||||||||
Bluetooth music | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Microphone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Magnetometer | - | -- | -- | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Other sensors | ECG | -- | -- | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Tizen OS 4.0 | Tizen OS 4.0 | Tizen OS 2.3.2 | ||||||||||||||||||||||||||||||||||||
Chipset | Exynos 9110 | Exynos 9110 | Exynos 7270 | ||||||||||||||||||||||||||||||||||||
CPU | Dual core 1.15GHz | Dual core 1.15GHz | Dual core 1.0GHz | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | 340mAh (44mm) 247mAh (40mm) | 472mAh (46mm) 270mAh (42mm) | 380mAh | ||||||||||||||||||||||||||||||||||||
Battery life | Standby :5 days+, Mixed usage: 2 days+ | Standby :5 days+, Mixed usage: 2 days+ | Standby :5 days+, Mixed usage: 2 days+ |
||||||||||||||||||||||||||||||||||||
Charging | WPC based wireless charging | WPC based wireless charging | WPC based wireless charging | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||
Payment system | Samsung pay | Samsung pay | Samsung pay | ||||||||||||||||||||||||||||||||||||
Compatibility | Android 5.0+ & RAM 1.5GB+ iPhone 5+ and iOS 9.0+ | Android 5.0+ & RAM 1.5GB+ iPhone 5+ and iOS 9.0+ | Android 4.4 and above, IOS 9.0 and above | ||||||||||||||||||||||||||||||||||||
Companion app | Samsung Gear app | Samsung Gear app | Samsung Gear app | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | Yes, 22mm/20mm | Yes, 20mm | ||||||||||||||||||||||||||||||||||||
Voice command | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Samsung Galaxy Watch Active 2 | Samsung Galaxy Watch | Samsung Gear S3 Frontier | |||||||||||||||||||||||||||||||||||||
Small and large straps | Small and large straps | Straps | |||||||||||||||||||||||||||||||||||||
Wireless charger | Wireless charger | Wireless charger | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
PRICE COMPARED | |||||||||||||||||||||||||||||||||||||||
Estimated Price | (Aluminum) (Bluetooth only) About $300 (44mm) $280 (40mm) | About $280 | About $290 |
READ ALSO
What’s the Difference?
- Samsung Galaxy Watch Active 2 vs Galaxy Watch vs Gear S3: Design
- Samsung Galaxy Watch Active 2 vs Galaxy Watch vs Gear S3: Media
- Samsung Galaxy Watch Active 2 vs Galaxy Watch vs Gear S3: Fitness Tracking
- Samsung Galaxy Watch Active 2 vs Galaxy Watch vs Gear S3: Water Resistance Rating
- Samsung Galaxy Watch Active 2 vs Galaxy Watch vs Gear S3: Battery Life
The design of the Active 2 reintroduced the very interesting rotating bezel that we were so used to with the Galaxy watch and Gear S3. However, the new Active 2 instead of physical bezel has digital touch sensitive bezel which I think is quite more innovative.
The 10.9mm thick Galaxy Active 2 is slimmer than both the Galaxy watch and Gear S3 which are quite thick. This leaves the Active 2 with a more attractive appearance. The Active 2 also weighs less than both the Galaxy watch and Gear S3, including the stainless steel edition of the Active 2. This makes the Active 2 a more comfortable wear all day long.
Samsung have also introduced more customization feature to the Active 2. It features My Style1 color extraction algorithm which is available in the Galaxy Wearable app. It simply enables you take a photo of your outfit, choose from five different color patterns, and your watch face changes in seconds.
Although this feature may be coming to other Samsung watches in future updates.
Although each of these three has a 4GB storage capacity, however, the Galaxy Watch Active 2 comes with new social media features that include the introduction of apps like social media viewers that allow you like a post, share, and engage. There’s also Youtube app which allows you watch video clips right on the Active 2.
Again, these features may come to older models in future updates.
All three Samsung watches are well equipped with same sensors to comprehensively track your active life. Except that the Galaxy watch active 2 now has ECG sensor onboard. It’s the first of Samsung watches to have this feature, following in the footsteps of the Apple watch 4 and other smartwatches with ECG. With ECG sensor on the Active 2, it can help you detect atrial fibrillation.
Going further, the Active 2 comes with an improved heart rate sensor that’s smarter and ready to give you more accurate readings which can help you workout at your pace and manage your training intensity effortlessly.
Moreover, out of the 39 sport modes that’s preloaded on all three watches, the Active 2 is capable of auto detecting and tracking 7 of those which is more than what the Galaxy watch or Gear S3 can auto track. Running programs have also been preloaded on the Active 2 which can help you manage your pace in real time.
Although some of these feature will be coming to older Samsung watches in subsequent updates.
The Galaxy watch active 2 and Galaxy watch both have higher water resistance rating of 5ATM compared to the Gear S3’s IP68. The 5ATM rating means water resistance up to 50 meters while IP68 means water resistance up to 1.5 meters. These means while all three watches are water resistance, the Active 2 and Galaxy watch are better choices you can safely wear to the pool or ocean.
Although there are slight differences in the battery capacity, it doesn’t necessarily translate to longer battery life. With any of these watches you should get about 2-5 days of battery life.
However, the Active 2 with improved performance is more likely to last a bit longer than the Galaxy watch and even longer than the Gear S3 which runs on older chipset with less processor speed.
Samsung Galaxy Watch Active 2 vs Galaxy Watch vs Gear S3: Which is Better?
No doubt all three Samsung smartwatches are outstanding choices. In fact the Galaxy watch and Gear S3 frontier are among the best selling smartwatches on the market.
However, the Galaxy watch active 2 with improved fitness tracking features, better customization, and a more attractive and charming appearance is a clearly a better choice. It’ll be available in two versions; stainless steel and aluminum with the aluminum version lacking LTE support. All two versions are lightweight and are comfortable to wear all day long.
On the other hand, the Galaxy watch is a better choice than the Gear S3. It has a better design and is more equipped which makes it a more comprehensive watch.
Here’s how they stack up;
SAMSUNG GALAXY WATCH ACTIVE 2 | A premium smartwatch with a sophisticated and charming appearance, and is also a more comprehensive fitness tracker with ECG tracking. The 44mm is a nice fit for men while the 40mm is a nicer fit for women. |
SAMSUNG GALAXY WATCH | Another premium smartwatch with an outstanding design, and a comprehensive fitness tracker. |
SAMSUNG GEAR S3 FRONTIER | A nice alternative. |
Our Pick
The Samsung Galaxy Watch Active 2 has a sophisticated design that leaves it a charming appearance, even while being a comprehensive fitness tracker with a quite impressive battery life. The Active 2 with more features and remarkable design is our preferred choice.
Samsung Galaxy Watch Active 2 vs Galaxy Watch vs Gear S3: Compare Prices




