Samsung Galaxy Watch Active 2 (40mm) LTE vs Bluetooth Compared
Just in case you’re wondering what’s the difference between the Active 2’s LTE and Bluetooth models, this post outlines the differences between the Bluetooth and LTE models of the Galaxy Active 2. The Active 2 succeeds the Active, and is now more equipped and stylish than its predecessor. It’s available in two sizes; 44mm and 40mm, and both comes in Bluetooth and LTE models. However, in this comparison, we compare the Samsung Galaxy Watch Active 2 (40mm) LTE vs Bluetooth models specs and features, so you know the differences between these two.
For the record, both the Bluetooth and LTE version of the Active 2 have same appearance. Both also have same fitness tracking features and share a lot other features in common. The main difference between these two is highlighted below.
Samsung Galaxy Watch Active 2 (40mm) LTE vs Bluetooth Specs Compared
Samsung Galaxy Watch Active 2(40mm) | Samsung Galaxy Watch Active 2(40mm) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() |
||||||||||||||||||||||||
ABOUT DEVICE | ||||||||||||||||||||||||||
Device name | Samsung Galaxy Watch Active 2 (LTE) | Samsung Galaxy Watch Active 2 (Bluetooth) | ||||||||||||||||||||||||
Device type | Classic/Fitness/ Standalone smartwatch | Classic/Fitness/ Standalone smartwatch |
||||||||||||||||||||||||
Predessesor | Samsung Galaxy Watch Active | Samsung Galaxy Watch Active | ||||||||||||||||||||||||
Successor | -- | -- | ||||||||||||||||||||||||
Released date | September, 2019 | September, 2019 | ||||||||||||||||||||||||
Ideal for | Women | Women | ||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
Display type | Super AMOLED Full color, Always-on-display. | Super AMOLED Full color, Always-on-display. |
||||||||||||||||||||||||
Display size | 1.2 inch | 1.2 inch |
||||||||||||||||||||||||
Screen resolution | 360 x 360 pixel | 360 x 360 pixel | ||||||||||||||||||||||||
Density | -- | -- | ||||||||||||||||||||||||
Input type | Touchscreen, 2 physical buttons | Touchscreen, 2 physical buttons |
||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
Shape | Circular | Circular | ||||||||||||||||||||||||
Dimension | 40 x 40 x 10.9 mm | 40 x 40 x 10.9 mm |
||||||||||||||||||||||||
Weight | 37 grams (without straps) | 26 grams (without straps) |
||||||||||||||||||||||||
Casing material | Stainless steel | Aluminum | ||||||||||||||||||||||||
Strap/band material | Leather | Fluoroelastomer | ||||||||||||||||||||||||
Bezel Material | Ceramics | Ceramics | ||||||||||||||||||||||||
Strap size | 20mm | 20mm | ||||||||||||||||||||||||
Screen protection | Corning Gorilla glass 4 | Corning Gorilla glass 4 | ||||||||||||||||||||||||
Water resistant/Protection | Yes, IP68, 5ATM MIL-STD-810G | Yes, IP68, 5ATM MIL-STD-810G |
||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Sliver, black, gold | Cloud-silver, aqua-black, pink-gold | ||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | 1.5GB (LTE) | 0.75GB (non-LTE) | ||||||||||||||||||||||||
Internal storage | 4GB | 4GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth smart v5.0 LE | Bluetooth smart v5.0 LE | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
GPS | GPS/GLONASS/A-GPS | GPS/GLONASS/A-GPS | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | 2G/3G/4G (stainless steel) | No | ||||||||||||||||||||||||
SIM slot | Yes, e-SIM | No | ||||||||||||||||||||||||
Band | GSM 850/900/1800 WCDMA B1/2/5 | -- | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather forecast | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Distance covered | Yes | Yes | ||||||||||||||||||||||||
Steps climbed | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
MEDIA | ||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | Yes | Yes | ||||||||||||||||||||||||
Microphone | Yes | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS | ||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Magnetometer | - | - | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Barometer | Yes | Yes | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Other sensors | ECG | ECG | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | Tizen OS 4.0 | Tizen OS 4.0 | ||||||||||||||||||||||||
Chipset | Exynos 9110 | Exynos 9110 | ||||||||||||||||||||||||
CPU | Dual core 1.15GHz | Dual core 1.15GHz | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | 247mAh | 247mAh | ||||||||||||||||||||||||
Battery life | Standby :5 days+, Mixed usage: 2 days+ | Standby :5 days+, Mixed usage: 2 days+ |
||||||||||||||||||||||||
Charging | WPC based wireless charging | WPC based wireless charging | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||
Payment system | Samsung pay | Samsung pay | ||||||||||||||||||||||||
Compatibility | Android 5.0+ & RAM 1.5GB+ iPhone 5+ and iOS 9.0+ | Android 5.0+ & RAM 1.5GB+ iPhone 5+ and iOS 9.0+ |
||||||||||||||||||||||||
Companion app | Samsung Gear app | Samsung Gear app | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | Yes, 20mm | ||||||||||||||||||||||||
Voice command | Yes | Yes | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Samsung Galaxy Watch Active 2 (LTE) | Samsung Galaxy Watch Active 2 (Bluetooth) |
|||||||||||||||||||||||||
Small and large straps | Small and large straps | |||||||||||||||||||||||||
Wireless charger | Wireless charger | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
PRICE COMPARED | ||||||||||||||||||||||||||
Estimated Price | (LTE) About $300 | (Bluetooth) About $250 |
READ ALSO
What’s the Difference?
The main difference between the Active 2 Bluetooth and LTE model is that the later ships with e-SIM that enables cellular connectivity which the former lacks, and the LTE model has a stainless steel case and weighs a little more than the Bluetooth model with aluminum case.
- Samsung Galaxy Watch Active 2 (40mm) LTE vs Bluetooth: Design
- Samsung Galaxy Watch Active 2 (40mm) LTE vs Bluetooth: Memory
- Samsung Galaxy Watch Active 2 (40mm) LTE vs Bluetooth: Cellular Connectivity
- Samsung Galaxy Watch Active 2 (40mm) LTE vs Bluetooth: Fitness Tracking
- Samsung Galaxy Watch Active 2 (40mm) LTE vs Bluetooth: Battery Life
These two models have same design and appearance, no difference. It’s same very slim, stylish, classy and sleek smartwatches with the introduction of the digital rotating bezel that makes navigating these two a lot easier. While not forgetting, you can now customize the watch face simple by taking a picture of what you’re putting on, and in seconds the watch face matches your outlook. A great way to define your style for any occasion.
However, while the LTE model comes in a stainless steel case, the Bluetooth model is made of aluminum case material which makes it very lightweight, it weighs slightly less than the LTE model, and that makes it a more comfortable wear all day long. Although, the LTE model is also lightweight.
Moreover, while the Bluetooth model comes with fluoroelastomer straps, the LTE models ships with leather straps which makes it a more classic wear compared to the Bluetooth model that’s rather sporty. Although, the straps are interchangeable, you can choose to change it anytime and its compatible with 20mm straps.
There’s also difference in the available colors, while the Bluetooth model is available in cloud-silver, aqua-black and pink-gold, the LTE model is available in sliver, black and gold.
There’s a difference in the allocated RAM sizes, while the Bluetooth model houses 0.768GB RAM size, the LTE model houses 1.5GB RAM. Although, this would not mean a difference in performance when you consider the cellular connectivity feature of the LTE model. So, performance remains optimum as experienced on the Bluetooth model.
The main difference between the LTE and Bluetooth model is the standalone features of the LTE model which the Bluetooth model lacks. The LTE model with e-SIM enables cellular connectivity features that allow you make and receive calls directly from this device independent of your phone which off course makes it a more comprehensive smartwatch.
Although, the Bluetooth model with microphone and loudspeaker will allow you make and receive calls directly from the watch via Bluetooth calling, but watch must be connected to phone Bluetooth.
There’s no difference in the fitness tracking capabilities of these two, each is equipped to track your active life comprehensively. Both houses multiple sensors, upgraded 8-photodiode heart rate sensor for improved and more accurate heart rate tracking, complete sleep cycle tracking, running coach with swimming added to make it 7 auto tracked sport modes out of 39 preloaded sport modes. ECG tracking has also been added, joining the likes of Apple Watch Series 5 with same feature.
Battery capacity is same on both models. Although with cellular connectivity features active on the LTE model, it’s expected to have a shorter battery life compared to the Bluetooth model. Otherwise, it’s same battery life for both models.
Samsung Galaxy Watch Active 2 (40mm) LTE vs Bluetooth: Which is Better?
Both the LTE and Bluetooth models are great choices, outstanding in design, features and impressive long battery life. However, the standalone LTE model being a more comprehensive smartwatch is clearly a better choice.
Although, the Bluetooth model is cheaper, it weighs slightly less which makes it a more comfortable wear, and as well is able to make and receive calls directly from the watch via Bluetooth calling. It’s a great bargain, and if you’re low on budget, it’s no doubt a fantastic choice.
Our Pick
I choose the Bluetooth model.