Mi Band 4 vs Honor Band 4 vs Fitbit Charge 3 Compared
The last few weeks have witnessed series of smartwatch and smartbands released by some of the biggest names in the smartwatch industry. In this comparison we’ll be comparing new fitness bands from Xiaomi and Huawei with the Fitbit charge 3 released last year and has become a great alternative to the Versa. We compare the specs and features of the Mi Band 4 vs Honor Band 4 vs Fitbit Charge 3, so you get to know which of these three is the right choice for you.
Mi Band 4 vs Honor Band 4 vs Fitbit Charge 3 Specs Compared
Mi Band 4 | Honor Band 5 | Fitbit Charge 3 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | ![]() ![]() | ![]() | ![]() |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE | |||||||||||||||||||||||||||||||||||||||
Device name | Mi Band 4 | Honor Band 5 | Fitbit Charge 3 | ||||||||||||||||||||||||||||||||||||
Device type | Fitness Smartband | Fitness Smartband | Fitness smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | MI BAND 3 | Honor Band 4 (Standard edition) | Fitbit Charge 2 | ||||||||||||||||||||||||||||||||||||
Successor | |||||||||||||||||||||||||||||||||||||||
Released date | June, 2019 | July, 2019 | August, 2018 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Unisex | Unisex | ||||||||||||||||||||||||||||||||||||
DISPLAY | |||||||||||||||||||||||||||||||||||||||
Display type | AMOLED | AMOLED | Color OLED (monochromic) | ||||||||||||||||||||||||||||||||||||
Display size | 0.95 inch | 0.95 inch | 1.57 inch | ||||||||||||||||||||||||||||||||||||
Screen resolution | 240 x 120 pixel | 240 x 120 pixel | -- | ||||||||||||||||||||||||||||||||||||
Input type | Touchkey | Touchscreen, touchkey | Touchscreen plus inductive button | ||||||||||||||||||||||||||||||||||||
BODY | |||||||||||||||||||||||||||||||||||||||
Shape | Rectangular/curved | Rectangular/curved | Rectangular/curved | ||||||||||||||||||||||||||||||||||||
Dimension | 17.9 × 46.9 × 12 mm | 43 x 17.2 x 11.5mm | 38 x 18.3 x 11.8 mm | ||||||||||||||||||||||||||||||||||||
Weight | 22.1 grams | 23 grams | 30 grams | ||||||||||||||||||||||||||||||||||||
Casing material | Thermoplastic | Thermoplastic | Aluminum | ||||||||||||||||||||||||||||||||||||
Strap material | TPU | TPE | Polyester | ||||||||||||||||||||||||||||||||||||
Bezel Material | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Band size | 18mm | 210mm length 15mm width | 5.5 - 8-7 inch (different sizes) | ||||||||||||||||||||||||||||||||||||
Screen protection | 2.5D tempered glass | 2.5D tempered glass | Corning Gorilla glass 3 | ||||||||||||||||||||||||||||||||||||
Water resistant | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||||||||||||||
Color(s) | Black, orange and navy blue | Black, blue , pink | Black, white, rose-gold | ||||||||||||||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||||||||||||||
RAM | 512kb | -- | -- | ||||||||||||||||||||||||||||||||||||
Internal storage | 16MB | -- | -- | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.0 | Bluetooth v4.2 | Bluetooth v4.0 | ||||||||||||||||||||||||||||||||||||
Wi-Fi | No | No | No | ||||||||||||||||||||||||||||||||||||
NFC | Yes | Yes, special edition | Yes (special edition) | ||||||||||||||||||||||||||||||||||||
GPS | No | No | No, connected GPS | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
SIM slot | No | No | No | ||||||||||||||||||||||||||||||||||||
Band | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance covered | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps climbed | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
MEDIA | |||||||||||||||||||||||||||||||||||||||
Audio | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | No | No | ||||||||||||||||||||||||||||||||||||
Microphone | Yes | No | No | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||||||||||||||
Pedometer | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Magnetometer | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes, 3-axis | Yes | -- | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | SpO2 sensor | SpO2 sensor, Altimeter | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Proprietary OS | Proprietary OS 9Fitbit OS) | ||||||||||||||||||||||||||||||||||||
Chipset | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
CPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Lithium polymer | Lithium polymer | Lithium polymer | ||||||||||||||||||||||||||||||||||||
Battery capacity | 135mAh | 100mAh | -- | ||||||||||||||||||||||||||||||||||||
Battery life | Standby :15days+ , Mixed usage: 10days+ | Standby :20 days+ , Mixed usage: 13 days+ | Standby :6days+ , Mixed usage: 48hours+ | ||||||||||||||||||||||||||||||||||||
Charging | 2Pin Pogo Pin | Charging cradle | Charging dock | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||
Payment system | Alipay | Yes, special edition | Fitbit Pay | ||||||||||||||||||||||||||||||||||||
Compatibility | Android 4.4 and above, IOS 8.0 and above | Android 4.4 and above, IOS 9.0 and above | Android 4.4 and above, IOS 9.0 and above |
||||||||||||||||||||||||||||||||||||
Companion app | MiFit app | Huawei wear app | Fitbit App | ||||||||||||||||||||||||||||||||||||
Customizable watch face | -- | -- | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Voice command | No | No | No | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Mi Band 4 | Honor Band 5 | Fitbit Charge 3 | |||||||||||||||||||||||||||||||||||||
Strap | Strap | Strap | |||||||||||||||||||||||||||||||||||||
USB charging cable | USB magnetic charging cradle cable | Charging Cable | |||||||||||||||||||||||||||||||||||||
User manual | User manual | User manual | |||||||||||||||||||||||||||||||||||||
PRICE | |||||||||||||||||||||||||||||||||||||||
About $45 | About $60 (special edition) | About $130 |
What’s the Difference?
- Mi Band 4 vs Honor Band 4 vs Fitbit Charge 3: Design
- Mi Band 4 vs Honor Band 4 vs Fitbit Charge 3: Fitness Tracking
- Mi Band 4 vs Honor Band 4 vs Fitbit Charge 3: Battery Life
The design of each of this fitness smartband is quite remarkable, and it will be fair to say that the aesthetics leaves a decent appearance respectively. Although, the Charge 3 has more quality with its aluminum casing that leaves it with a classier appearance than the other two. Some might refer to the Charge 3 as a smartwatch considering it’s quite bigger than a normal smartband. But going by the design, it’ll be fair to still call it a smartband.
Beyond that, the monochromic display of the Charge 3 isn’t as interactive and lively as the AMOLED display of the Honor band 5 and Mi band 4, but it’s easier to read outdoors. Which is great for those that like working out outdoors?
Moreover, in justifying my initial claim that the Charge 3 is a more decent device, it has Corning Gorilla glass 3 covering the display which is a tougher material than that of the Honor band 5 and Mi band 4.
All in all, the design of these three is great for a fitness smartband, but the Charge 3 is a more decent looking device that’s also more durable.
For a fitness smartband you would expect that these three should be fitness focus. Yes of course, each of these three is fitness-focused and well equipped to track your active life. Any of these three will make a great choice that can improve your fitness level significantly. As each is capable of tracking your daily activities such as steps, distance, calories, sleep stages and heart rate to help you manage your training intensity, so you can achieve more fitness goals without breaking down.
However, the Charge 3 is a more holistic activity tracker. It has more features live stress monitoring that can help return you back to calm after a stressful day through a guided breathing session. It also features female health tracking for women that lets you log your period and can help detect changes. It track your sleep in three stages, giving you’re a more insightful data. I think it’s a more advance tracker than the Honor band 5 and Mi band 4.
The battery life of these three is impressive as you would expect from a fitness smartband. So if you’re involved in extreme workout activities, it’s no problem, and any of these three will keep you tracked for more than 6 days.
However, the Mi band 5 is tested to last 20 days which is quite more impressive than the Honor band 4’s 2 weeks and even more impressive than the Charge 3’s 7 days.
Mi Band 4 vs Honor Band 4 vs Fitbit Charge 3: Which is Better?
Although each of these is a great choice if you’re looking for a fitness smartband to track your active life, but I would go with the Charge 3 despite the fact that it’s a far more expensive device than the other two. It’s a more comprehensive fitness tracker considering the Fitbit standards of full suite fitness tracking features that can help improve your fitness level significantly. And has a decent battery life to back it up which is a great deal for fitness fanatics.
On the other hand, any of the Honor band 5 or Mi band 4 will make a great choice if you’re looking for a decent fitness smartband that can help you manage your fitness goals. These two are far cheaper than the Charge 3, yet great quality loaded with fitness tracking features and are able to keep you connected to what matters to you.
Our Pick
The Fitbit Charge 3 is our preferred choice, it’s a quite more comprehensive and advanced fitness tracker.