Kospet Brave Full Specifications
Kospet Brave Full Specifications – Kospet Brave is a classic standalone smartwatch with an outstanding aesthetics. It runs on the Android OS platform and features a 2GB RAM/16GB ROM. It’s also a great fitness tracker, under the hood is an pedometer, HRM, and inbuilt GPS satellite system all ready to track your active life. It’s a comprehensive smartwatch which also doubles as second phone.
Kospet Brave Full Specifications
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE | |||||||||||||
Device name | Kospet Brave 4G | ||||||||||||
Device type | Stanalone/Fitness smartwatch | ||||||||||||
Predessesor | -- | ||||||||||||
Successor | --- | ||||||||||||
Released date | January, 2019 | ||||||||||||
Ideal for | Men | ||||||||||||
DISPLAY | |||||||||||||
Display type | TFT IPS | ||||||||||||
Display size | 1.3 inch | ||||||||||||
Screen resolution | 240 x 240 pixel |
||||||||||||
Input type | Touchscreen plus 2 buttons | ||||||||||||
BODY | |||||||||||||
Shape | Circular | ||||||||||||
Dimension | 51 x 51 x 17.2mm | ||||||||||||
Weight | 67 grams | ||||||||||||
Casing material | Plastic vacuum plating | ||||||||||||
Strap material | Silicone | ||||||||||||
Bezel Material | Ceramics | ||||||||||||
Band size | 24mm width 274 mm length |
||||||||||||
Screen protection | Corning Gorilla glass | ||||||||||||
Water resistant | Yes, IP68 (not swim-proof) | ||||||||||||
Color(s) | Black | ||||||||||||
MEMORY | |||||||||||||
RAM | 2GB | ||||||||||||
Internal storage | 16GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth v4.0 | ||||||||||||
Wi-Fi | Yes,2.4GHz 802.11 b/g/n | ||||||||||||
NFC | No | ||||||||||||
GPS | Yes, GPS/A-GPS | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | 2G/3G/4G LTE/WCDMA | ||||||||||||
SIM slot | Nano SIM | ||||||||||||
Band | -- | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather forecast | Yes | ||||||||||||
Facebook notifacation | Yes | ||||||||||||
Twitter notification | Yes | ||||||||||||
Whatsapp notification | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep tracking | -- | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Distance covered | Yes | ||||||||||||
Steps climbed | Yes | ||||||||||||
Calories burnt | Yes | ||||||||||||
MEDIA | |||||||||||||
Audio | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | Yes | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Pedometer | Yes | ||||||||||||
Accelerometer | -- | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Gyroscope | -- | ||||||||||||
Ambient light | Yes | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Android 6.0 | ||||||||||||
Chipset | Mediatek | ||||||||||||
CPU | MTK6737 1.3GHz | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Lithium polymer | ||||||||||||
Battery capacity | 620mAh | ||||||||||||
Battery life | Standby :3days+ , Mixed usage: 1 day | ||||||||||||
Charging | Magnetic charging cable | ||||||||||||
Charging time | About 2 hours | ||||||||||||
MISC | |||||||||||||
Payment system | No | ||||||||||||
Compatibility | Android 6.0+ and IOS 11.0+ |
||||||||||||
Companion app | Wiiwatch 2 app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS | |||||||||||||
Kospet Brave 4G | |||||||||||||
Band | |||||||||||||
Magnetic charging cable | |||||||||||||
User manual | |||||||||||||
PRICE COMPARED | |||||||||||||
Estimated price | $130 | ||||||||||||
Where to buy | ![]() |
Pros
- A top quality smartwatch with a premium design.
- it’s a standalone smartwatch.
- Its built to last with the most durable materials.
- Massive 16GB ROM/2GB RAM.
- Enormous features and great quality for cheap price.
Cons
- Its quite bulky.
- The battery life is not so impressive.
- Lacks NFC.
Editor’s Ratings
Here is our rating on Kospet Brave Smartwatch
Design: | ![]() |
Battery: | ![]() |
Fitness tracking: | ![]() |
Features: | ![]() |
Price: | ![]() |
Average: | ![]() |