Amazfit Verge vs Ticwatch E2 vs S2 Compared
It’s very obvious that activity tracking and design are two major factors taking precedence over other features in the modern day smartwatch. This perhaps is as a result of the increasing health awareness amongst consumers. The latest Amazfit verge is a fitness smartwatch same with the new duo from Mobvoi; Ticwatch S2 and E2.
If you were to choose one from these three, it will certainly be a daisy decision and that’s just because each of these is a fantastic fitness smartwatch. There are differences though in their specs and features that will help you make the ideal choice. We compare three of the best low-budget fitness smartwatches, Amazfit Verge vs Ticwatch E2 vs S2.
Amazfit Verge vs Ticwatch vs E2 vs S2 Specs Compared
Amazfit Verge | Ticwatch Express 2 | Ticwatch Sport 2 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | ![]() ![]() | ![]() | ![]() |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE | |||||||||||||||||||||||||||||||||||||||
Device name | Amazfit Verge | Ticwatch E2 | Ticwatch S2 | ||||||||||||||||||||||||||||||||||||
Device type | Fitness smartwatch | Fitness smartwatch | Fitness smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | -- | Ticwatch Express | Ticwatch S | ||||||||||||||||||||||||||||||||||||
Successor | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Released date | September, 2018 | January,2109 | January,2109 | ||||||||||||||||||||||||||||||||||||
Ideal for | Men and women | Men and women | Men and women | ||||||||||||||||||||||||||||||||||||
DISPLAY | |||||||||||||||||||||||||||||||||||||||
Display type | AMOLED | AMOLED | AMOLED | ||||||||||||||||||||||||||||||||||||
Display size | 1.3 inches | 1.39 inches | 1.39 inches | ||||||||||||||||||||||||||||||||||||
Screen resolution | 360 x 360 pixel | 400 x 400 pixel | 400 x 400 pixel | ||||||||||||||||||||||||||||||||||||
Density | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen plus 1 button | Touchscreen plus single button | Touchscreen plus single button | ||||||||||||||||||||||||||||||||||||
Multi-touch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BODY | |||||||||||||||||||||||||||||||||||||||
Shape | Circular | Circular | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 43 x 43 x 12.6 mm | 46.9 x 52.2 x 12.9 mm | 46.6 x 51.8 x 12.9 mm | ||||||||||||||||||||||||||||||||||||
Weight | 46 grams | -- | -- | ||||||||||||||||||||||||||||||||||||
Casing material | Polycarbonate | Polycarbonate | Polycarbonate | ||||||||||||||||||||||||||||||||||||
Strap/band material | Silicone | Silicone | Silicone | ||||||||||||||||||||||||||||||||||||
Bezel Material | |||||||||||||||||||||||||||||||||||||||
Band size | 20 mm | 22 mm | 22 mm | ||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla glass | Corning Gorilla glass | Corning Gorilla glass | ||||||||||||||||||||||||||||||||||||
Water resistant | Yes, IP68 | Yes, 5ATM | Yes, 5ATM and MIL-STD-810G | ||||||||||||||||||||||||||||||||||||
Swim-proof | Not recommended | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | White, gray and blue | Black | Black and glacier | ||||||||||||||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||||||||||||||
RAM | 512 | 512 | 512 | ||||||||||||||||||||||||||||||||||||
Internal storage | 4 GB | 4 GB | 4 GB | ||||||||||||||||||||||||||||||||||||
Memory card slot | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth smart v4.1 LE | Bluetooth smart v4.1 LE | Bluetooth smart v4.1 LE | ||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n | ||||||||||||||||||||||||||||||||||||
NFC | Yes | No | No | ||||||||||||||||||||||||||||||||||||
GPS | Yes, GPS/GLONASS/A-GPS | Yes, GPS/GLONASS/Beidou | Yes, GPS/GLONASS/Beidou | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
SIM slot | No | No | No | ||||||||||||||||||||||||||||||||||||
Band | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather forecast | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Facebook notifacation | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Twitter notification | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Whatsapp notification | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance covered | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps climbed | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories burnt | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories Consumption | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
MEDIA | |||||||||||||||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||||||||||||||
Bluetooth music | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | Yes | No | No | ||||||||||||||||||||||||||||||||||||
Microphone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | Low latency off-body sensor | Low latency off-body sensor | |||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Propreitary OS | Wear OS 2.2 | Wear OS 2.2 | ||||||||||||||||||||||||||||||||||||
Chipset | -- | Snapdragon 2100 | Snapdragon 2100 | ||||||||||||||||||||||||||||||||||||
CPU | -- | 1.2GHz dual-core | 1.2GHz dual-core | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion | Non-removable Li-ion | Non-removable Li-ion | ||||||||||||||||||||||||||||||||||||
Battery capacity | 390mAh | 415mAh | 415mAh | ||||||||||||||||||||||||||||||||||||
Battery life | Standby :10 days + , Mixed usage: 4days+ | Standby :5 day + , Mixed usage: 2 days+ | Standby :5 day + , Mixed usage: 2 days+ | ||||||||||||||||||||||||||||||||||||
Charging | Charging cradle via USB | Inductive charging magnet | Inductive charging magnet | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||
Payment system | Alipay | None | None | ||||||||||||||||||||||||||||||||||||
Compatibility | Android 4.4 or later. iOS 9.0 or later. | Android 4.4 or later. iOS 9.3 or later. | Android 4.4 or later. iOS 9.3 or later. |
||||||||||||||||||||||||||||||||||||
Companion app | Mifit App | Ticwear App | Ticwear App | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Voice command | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Amazfit Verge | Ticwatch Express 2 (E2) | Ticwatch Sport 2 (S2) | |||||||||||||||||||||||||||||||||||||
Strap | Strap | Strap | |||||||||||||||||||||||||||||||||||||
Magnetic charging dock | Magnetic charging dock | Magnetic charging dock | |||||||||||||||||||||||||||||||||||||
Quick starter guild | Quick starter guild | Quick starter guild | |||||||||||||||||||||||||||||||||||||
PRICE COMPARED | |||||||||||||||||||||||||||||||||||||||
Estimated Price | $160 | $160 | $180 | ||||||||||||||||||||||||||||||||||||
Where to Buy | ![]() ![]() | ![]() | ![]() |
What are The Differences?
- Amazfit Verge vs Ticwatch vs E2 vs S2: Design and Display
- Amazfit Verge vs Ticwatch vs E2 vs S2: Battery Life
- Amazfit Verge vs Ticwatch vs E2 vs S2: Connectivity
- Amazfit Verge vs Ticwatch vs E2 vs S2: Operating System
- Amazfit Verge vs Ticwatch vs E2 vs S2: Communications/Media
- Amazfit Verge vs Ticwatch vs E2 vs S2: Waterproof Rating
- Amazfit Verge vs Ticwatch vs E2 vs S2: Fitness Tracking
By mere looking at these three smartwatches you will come to appreciate the simplicity yet stylish and elegant design of the Amazfit Verge. If we were to choose based on the sizes, the Amazfit Verge is actually the best for women, it has the smallest case size and the slimmest among these three. The perfectly round shape of the interface also makes it a great deal for women. The Ticwatch E2 is also a great choice for women due to the round shape, but the sizes indicate otherwise. It might be quiet bulky for smaller wrists.
However, while looks don’t mean everything. The Ticwatch S2 might not look so stylish, but with MIL-STD-810G military grade rating, it is the toughest among these three. For athletes and fitness enthusiasts, the Ticwatch S2 is the best choice that is ready to withstand even tougher conditions.
In terms of durability, these three have polycarbonate case which is the regular standard in the industry and is also very durable. However, Amazfit verge has a polycarbonate reinforced with glass case which is a bit stronger than the mere polycarbonate case of the E2 and S2.
Each of these smartwatches has an impressive battery life. The Ticwatch E2 and S2 with about 2 days of battery life on regular usage are very impressive. Just within the industry average of 1-2 days. On the other hand, Amazfit Verge has the longest battery life. When tested on regular usage with the heart rate monitor active for about 2 hours, the fully charged battery decreased to 84% after 24 hours.
With the Amazfit verge it’s about 3-4 days of battery on regular usage. So, in terms of battery life the Amazfit Verge has the longest battery life among these three which is a great advantage.
There is an NFC chip inside the Amazfit Verge, though not available in every country supports mobile payments via the watch. There is no NFC chip in neither of the Ticwatch E2 nor S2. This makes the Amazfit Verge a more attractive deal especially for the business class.
Amazfit Verge runs on the Amazfit Watch OS, a propreitrary platform which although developed based on the Android system is no better choice compared to the Ticwatch E2 and S2 which run on a more diversified and improved Wear OS. With Wear OS you have more apps at your disposal to choose from and it’s even better now with the recent Wear OS updates.
Each of these three comes with a microphone which means you can take calls and can access voice command features. With the updated Wear OS, asking Google Assistant anything is a lot easier. In addition, Amazfit Verge has a loudspeaker that allows you play media files anywhere which is not present in both the E2 and S2.
Waterproof rating is a very important factor especially for avid swimmers who like to track their swimming activities. In this regard, the Amazfit Verge has the lowest water resistance rating. Rated IP68 means its water resistance up to 1.5 meters. While the Ticwatch E2 and S2 are both rated 5ATM and have improved swim tracking features making it more beneficial for passionate swimmers.
So, while you could wear any of these under rain, you can only wear either of the E2 or S2 to the pool and in addition, there is a swim mode which is able to analyze swim style, laps and calories making these two a great deal for avid swimmers.
Activity tracking is attracting a lot of attention as seen with the latest crops of smartwatches and these three are no exception. Each has an accelerometer, gyroscope, HRM and inbuilt GPS, all standard sensors onboard ready to track your active life. However, in terms of activity tracking accuracy, the Amazfit Verge HRM lags behind compared to the more intelligent Ticwatch E2 and S2 which both features the advanced Ticmotion.
Mobvoi is an AI (artificial intelligence) company that developed the Chinese Voice recognition in-house and for the first time they introduced that technology to the S2 and E2.
Both Ticwatch S2 and E2 comes with TicMotion, an invisible technology that proactively tracks your activities without you needing to activate anything. It goes beyond just counting steps or calculating calories. It’s powered by Mobvoi’s innovative AI algorithms that maximizes their capabilities and seamlessly integrates with your life.
In addition, the Ticwatch E2 and S2 rated 5ATM and being swim-proof are more comprehensive choices for fitness tracking.
Amazfit Verge vs Ticwatch E2 vs S2: Which is Better?
Each of these three is a fantastic choice if you looking for a low budget fitness smartwatch to buy, however it’s a very tight decision to make if you were to choose the perfect choice from these three.
The Amazfit Verge no doubt is a fantastic choice, it has the most stylish design with the smallest case, longer battery life and also features an NFC chip that makes it a fantastic choice for women and those in business, fitness enthusiasts will also like this watch because of its fitness tracking capabilities. However, the Ticwatch E2 with a simplified and elegant design and high level tracking accuracy is a better choice for fitness tracking that’s if you don’t mind charging it at least once everyday.
On the other hand, Ticwatch S2 with curved circular design and military grade rating is the best choice for men. Fitness enthusiasts will find this watch very helpful as it competes favorably well with the likes of Fitbit Versa fitness tracking features.
Here is a summary;
Ticwatch S2 | The best choice for men, great design, rugged, high fitness tracking accuracy plus the Wear OS advantage. |
Ticwatch E2 | The best choice for women, fantastic design, improved fitness tracking accuracy plus the Wear OS advantage. |
Amazfit Verge | A great choice for women, the most stylish design and enormous features. |
Our Verdict
The Ticwatch S2 which is rugged and tough with a nice atheistic, improved activity tracking accuracy and a moderate battery life is the best choice.